If you're a good student with less-than-stellar test scores or a so-so GPA, these are the schools for you. These colleges, which have strong ratings in the 2017 U.S. News Best Colleges rankings, accept a significant number of students with nonstratospheric transcripts.
| School | Overall Rank | SAT/ACT 25th-75th percentile | Fall 2015 acceptance rate | Selectivity |
|---|---|---|---|---|
| Malibu, CA | #50 (tie) | 1100-1320 | 38% | More selective |
| New York, NY | #60 (tie) | 1170-1350 | 48% | More selective |
| West Lafayette, IN | #60 (tie) | 1080-1330 | 59% | More selective |
| Syracuse, NY | #60 (tie) | 1090-1290 | 48% | More selective |
| Piscataway, NJ | #70 | 1110-1340 | 58% | More selective |
| Waco, TX | #71 (tie) | 25-30 | 44% | More selective |
| Washington, DC | #74 (tie) | 1150-1340 | 35% | More selective |
| Worcester, MA | #74 (tie) | 1120-1340 | 55% | More selective |
| Amherst, MA | #74 (tie) | 1130-1310 | 58% | More selective |
| Blacksburg, VA | #74 (tie) | 1100-1320 | 73% | More selective |
De-stress your teen's college admissions process with tips from our free newsletter.