NL East Predicted Wins Percentage AL East Predicted Wins Percentage
Mets 94 97 96.8% Yankees 102 97 95.1%
Phillies 88 85 96.6% Red Sox 99 86 86.9%
Braves 85 79 92.9% Blue Jays 82 87 93.9%
Nationals  74 71 95.9% Orioles 78 70 89.7%
Marlins 59 78 67.8% Devil Rays 59 61 96.6%
NL Central Predicted Wins Percentage AL Central Predicted Wins Percentage
Cubs 90 66 73.3% Twins 89 96 92.1%
Cardinals  89 83 93.3% White Sox  84 90 92.9%
Astros 86 82 95.3% Indians 84 78 92.9%
Brewers 80 75 93.8% Tigers 74 95 71.6%
Reds 75 80 93.3% Royals 62 62 100.0%
Pirates 72 67 93.1%
NL West Predicted Wins Percentage AL West Predicted Wins Percentage
Giants 89 76 85.4% A's 88 93 94.3%
Dodgers 87 88 98.9% Angels 82 89 91.5%
Padres 83 88 94.0% Rangers 81 80 98.8%
Diamondbacks  70 76 91.4% Mariners 77 78 98.7%
Rockies 69 76 89.9%
Average Percentage: 91.6 %