Adventist Hinsdale Hospital, Hinsdale, Ill.
120 North Oak Street Hinsdale, IL 60521
Work (630) 856-9000
Web site: http://www.keepingyouwell.com
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 9.1 |
| Mortality index | 1.19 |
| Discharges (3 years) | 605 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 7) | 6 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.1 |
| Mortality index | 0.64 |
| Discharges (3 years) | 57 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.8 |
| Mortality index | 0.58 |
| Discharges (3 years) | 505 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 3 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.4 |
| Mortality index | 0.81 |
| Discharges (3 years) | 2,031 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 15.9 |
| Mortality index | 0.89 |
| Discharges (3 years) | 11,935 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 1 |
| Patient services (of 9) | 6 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.1 |
| Mortality index | 0.83 |
| Discharges (3 years) | 199 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 2 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.6 |
| Mortality index | 1.01 |
| Discharges (3 years) | 2,472 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 3 |
| Patient services (of 6) | 5 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.9 |
| Mortality index | 0.95 |
| Discharges (3 years) | 356 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.1 |
| Mortality index | 0.94 |
| Discharges (3 years) | 1,780 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.9 |
| Mortality index | 0.51 |
| Discharges (3 years) | 2,466 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.0 |
| Mortality index | 1.08 |
| Discharges (3 years) | 2,023 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.8 |
| Mortality index | 0.43 |
| Discharges (3 years) | 299 |
| Nursing index | 1.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 3 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
