Best Hospitals 2007
| U.S.News Rankings | U.S.News Score | Reputation | |
|---|---|---|---|
| #1 | Heart | 100.0 | 67.7% |
| #2 | Urology | 93.6 | 57.5% |
| #2 | Digestive Disorders | 62.3 | 33.5% |
| #4 | Orthopedics | 59.6 | 22.5% |
| #4 | Rheumatology | 41.4% | |
| #5 | Kidney Disease | 94.3 | 27.2% |
| #5 | Respiratory Disorders | 55.2 | 17.3% |
| #6 | Neurology and neurosurgery | 73.1 | 26.9% |
| #6 | Endocrinology | 38.7 | 15.5% |
| #7 | Gynecology | 58.8 | 10.6% |
| #9 | Ear, nose, and throat | 49.3 | 16.9% |
| #9 | Geriatrics | 38.2 | 6.5% |
| #12 | Ophthalmology | 6.4% | |
| #17 | Cancer | 34.1 | 7.2% |
| #19 | Psychiatry | 4.5% | |
| #20 | Rehabilitation | 5.3% | |
advertisement



