Christ Hospital, Cincinnati
2139 Auburn Avenue Cincinnati, OH 45219
Work (513) 585-2000
Web site: http://www.TheChristHospital.com
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 20.8 |
| Mortality index | 0.81 |
| Discharges (3 years) | 754 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 7 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.0 |
| Mortality index | 0.91 |
| Discharges (3 years) | 43 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | No |
| Endocrinology | |
| Rank | 29 |
| Reputation (%) | 0.0 |
| U.S. News Score | 24.3 |
| Mortality index | 0.47 |
| Discharges (3 years) | 958 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.8 |
| Mortality index | 0.7 |
| Discharges (3 years) | 2,639 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 7 |
| Trauma center | No |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 22.6 |
| Mortality index | 0.63 |
| Discharges (3 years) | 11,640 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 23.3 |
| Mortality index | 0.52 |
| Discharges (3 years) | 400 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | 26 |
| Reputation (%) | 1.8 |
| U.S. News Score | 27.3 |
| Mortality index | 0.63 |
| Discharges (3 years) | 6,739 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | No |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 28.1 |
| Mortality index | 0.63 |
| Discharges (3 years) | 1,024 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | No |
| Neurology & Neurosurgery | |
| Rank | 34 |
| Reputation (%) | 0.0 |
| U.S. News Score | 23.6 |
| Mortality index | 0.54 |
| Discharges (3 years) | 2,308 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | No |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.9 |
| Mortality index | 0.5 |
| Discharges (3 years) | 2,209 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 6 |
| Trauma center | No |
| Respiratory Disorders | |
| Rank | 38 |
| Reputation (%) | 0.0 |
| U.S. News Score | 25.6 |
| Mortality index | 0.63 |
| Discharges (3 years) | 2,834 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 7 |
| Trauma center | No |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.4 |
| Mortality index | 0.45 |
| Discharges (3 years) | 527 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | No |
advertisement
