Charleston Area Medical Center, Charleston, W.Va.
501 Morris Street Charleston, WV 25301
Work (304) 388-5432
Web site: http://www.camc.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.0 |
| Mortality index | 0.98 |
| Discharges (3 years) | 1,427 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 4 |
| Patient services (of 7) | 7 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.4 |
| Mortality index | 0.65 |
| Discharges (3 years) | 205 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.2 |
| Mortality index | 0.79 |
| Discharges (3 years) | 955 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 16.8 |
| Mortality index | 0.92 |
| Discharges (3 years) | 4,621 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 3 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.1 |
| Mortality index | 0.89 |
| Discharges (3 years) | 20,155 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 8 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 8.0 |
| Mortality index | 1.54 |
| Discharges (3 years) | 384 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 3 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 23.3 |
| Mortality index | 0.8 |
| Discharges (3 years) | 12,764 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 4 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 25.1 |
| Mortality index | 0.84 |
| Discharges (3 years) | 1,348 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 15.5 |
| Mortality index | 1.0 |
| Discharges (3 years) | 4,188 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | No |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 13.6 |
| Mortality index | 0.98 |
| Discharges (3 years) | 2,920 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rehabilitation | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 21.3 |
| Mortality index | 0.94 |
| Discharges (3 years) | 5,126 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 5 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.6 |
| U.S. News Score | 6.4 |
| Mortality index | 1.49 |
| Discharges (3 years) | 444 |
| Nurse staffing | 1.6 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 4 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
