Georgetown University Hospital, Washington, D.C.
3800 Reservoir Road NW Washington, DC 20007
Work (202) 444-3000
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.2 |
| U.S. News Score | 22.1 |
| Mortality index | 0.87 |
| Discharges (3 years) | 724 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 14.3 |
| Mortality index | 0.62 |
| Discharges (3 years) | 92 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | No |
| Endocrinology | |
| Rank | Not ranked |
| Reputation (%) | 0.3 |
| U.S. News Score | 20.2 |
| Mortality index | 0.5 |
| Discharges (3 years) | 358 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | Not ranked |
| Reputation (%) | 1.8 |
| U.S. News Score | 13.0 |
| Mortality index | 1.12 |
| Discharges (3 years) | 1,519 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | No |
| Geriatric Care | |
| Rank | Not ranked |
| Reputation (%) | 0.5 |
| U.S. News Score | 19.0 |
| Mortality index | 0.82 |
| Discharges (3 years) | 4,614 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.9 |
| U.S. News Score | 25.2 |
| Mortality index | 0.52 |
| Discharges (3 years) | 100 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 1.1 |
| U.S. News Score | 27.8 |
| Mortality index | 0.64 |
| Discharges (3 years) | 456 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | No |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.1 |
| U.S. News Score | 14.5 |
| Mortality index | 0.98 |
| Discharges (3 years) | 1,974 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 6 |
| Trauma center | No |
| Epilepsy center | No |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| U.S. News Score | 13.6 |
| Mortality index | 0.8 |
| Discharges (3 years) | 1,500 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | No |
| Respiratory Disorders | |
| Rank | Not ranked |
| Reputation (%) | 1.2 |
| U.S. News Score | 19.4 |
| Mortality index | 0.94 |
| Discharges (3 years) | 1,156 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | No |
| Rheumatology | |
| Rank | Not ranked |
| Reputation (%) | 0.4 |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.6 |
| U.S. News Score | 14.4 |
| Mortality index | 0.84 |
| Discharges (3 years) | 281 |
| Nurse staffing | 1.3 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | No |
advertisement
