Wednesday, July 9, 2008

Health

USN Current Issue

2007 Pediatrics Rankings

Posted 8/26/07
Rank Hospital U.S. News Score Reputation(%) Tetralogy of Fallot Brain surgery Bone marrow transplant Discharges (all patients) Nurse staffing Nurse Magnet hospital Technology (of 5) Palliative-care program FACT accred.
1 Children's Hospital of Philadelphia 100.0 45.5 1 2 1 24,120 3.1 Yes 2.5 0.5 Yes
2 Children's Hospital Boston 96.5 42.0 2 2 1 21,835 3.8 No 5.0 0.0 Yes
3 Johns Hopkins Hospital, Baltimore 54.2 21.5 0 2 1 8,296 2.6 Yes 5.0 0.0 Yes
4 Children's Hospital, Denver 50.3 16.7 2 1 2 9,840 2.7 Yes 2.5 0.0 Yes
5 Rainbow Babies and Children's Hospital, Cleveland 46.3 15.5 2 2 0 8,095 2.3 Yes 5.0 0.0 Yes
6 Texas Children's Hospital, Houston 44.0 14.4 2 2 0 21,230 3.0 Yes 2.0 0.0 Yes
7 Cincinnati Children's Hospital Medical Center 43.1 19.7 0 0 1 16,482 1.7 No 2.5 1.0 Yes
8 New York-Presbyterian Univ. Hosp. of Columbia and Cornell 38.7 11.7 2 2 0 12,253 3.0 No 5.0 0.0 Yes
9 Children's Hospital and Regional Medical Center, Seattle 34.1 12.0 2 0 1 12,381 2.2 No 1.0 0.5 Yes
10 Lucile Packard Children's Hospital, Palo Alto, Calif. 33.1 10.1 1 1 1 13,358 3.1 No 5.0 0.0 Yes
11 Children's National Medical Center, Washington, D.C. 32.8 7.6 2 2 1 13,106 2.2 No 2.5 0.0 Yes
12 Columbus Children's Hospital 31.7 5.9 2 2 1 14,931 2.4 Yes 2.5 0.0 Yes
13 Children's Hospital of Pittsburgh of UPMC 31.6 11.0 0 2 0 13,328 2.8 No 5.0 0.0 Yes
14 Children's Healthcare of Atlanta 30.7 5.7 2 2 1 22,436 3.0 No 3.0 0.0 Yes
15 St. Louis Children's Hospital 30.4 6.4 2 2 0 14,682 3.4 Yes 2.5 1.0 Yes
16 UCSF Children's Hospital, San Francisco 29.3 6.8 2 0 2 4,963 3.8 No 5.0 0.0 Yes
17 Childrens Hospital Los Angeles 28.8 8.3 2 1 0 11,295 2.1 No 4.0 0.0 Yes
18 Primary Children's Medical Center, Salt Lake City, Utah 27.6 2.6 2 2 2 12,138 3.5 No 3.0 0.0 Yes
19 Duke University Medical Center, Durham N.C. 26.0 4.2 2 2 0 5,024 2.4 Yes 5.0 0.0 Yes
20 St. Jude Children's Research Hospital,Memphis 24.7 8.6 N.A. 0 2 2,574 3.8 No 2.5 0.0 Yes
21 Mattel Children's Hospital at UCLA, Los Angeles 23.0 7.6 0 0 1 5,297 2.2 Yes 5.0 0.0 Yes
22 Univ. of Mich. C. S. Mott Children's Hosp., Ann Arbor 22.2 2.1 2 0 2 8,360 4.7 No 5.0 0.5 Yes
23 Vanderbilt University Medical Center,Nashville 22.0 3.0 1 0 2 14,871 2.0 Yes 5.0 0.0 Yes
24 Long Island Jewish Medical Center, New Hyde Park N.Y. 21.0 1.9 2 2 0 11,769 2.7 No 5.0 0.5 No
25 Children's Memorial Hospital, Chicago 20.7 7.9 0 0 0 9,604 4.1 Yes 3.0 0.0 Yes
26 Miami Children's Hospital 20.5 3.0 1 2 0 12,594 1.9 Yes 3.0 0.0 Yes
27 Children's Hosps. and Clinics of Minnesota, Minneapolis 19.7 0.3 2 2 0 13,143 4.6 Yes 3.0 1.0 No
28 Children's Medical Center Dallas 18.1 2.3 2 1 0 22,655 3.1 No 3.0 0.0 No
29 Mayo Clinic, Rochester, Minn. 18.1 3.1 0 0 2 3,654 3.1 Yes 5.0 0.0 Yes
30 Children's Hospital of Wisconsin, Milwaukee 16.7 1.9 1 0 1 22,221 3.4 Yes 2.0 1.0 Yes

N.A.: Provides only cancer care. Note: Apparent ties are due to rounding. Terms are explained on Page 60.

REGIONS Northeast South West Midwest

Mortality (0-2 points each) Tetralogy of Fallot; Brain surgery; Bone marrow transplant

Advanced care (Technology (of 5); Palliative-care program; FACT accred.)

This story appears in the September 3, 2007 print edition of U.S. News & World Report.

advertisement

advertisement

Symptom Search

American Hospital Association Symptom Finder

Discover possible causes of your symptoms.

NEWSLETTER

Sign up today for the latest headlines from U.S. News and World Report delivered to you free.

RSS FEEDS

Personalize your U.S. News with our feeds of blogs and breaking news headlines.

USNews MOBILE

U.S. News daily briefings are also available on your mobile device.

Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.