Already have the Premium Online Edition? Login Here
| Ashford University (IA) 12 | ||||||||||||
| 1.7 | 64% | N/A | 42% 6 | N/A | 76% 4 | 0 4 | 32% | 15-21 9 | 5 5 | 60% | -9999 | |
| Bethany Lutheran College (MN) 12 1 | ||||||||||||
| 2.9 | N/A | N/A | N/A | N/A | N/A | -9999 | N/A | N/A 2 | N/A | N/A | -9999 | |
| Black Hills State University(SD) * | ||||||||||||
| Central Christian College(KS) | ||||||||||||
| Central State University(OH) * | ||||||||||||
| Finlandia University(MI) 12 1 | ||||||||||||
| Grace Bible College(MI) 12 1 | ||||||||||||
| Harris-Stowe State University(MO) 12 * | ||||||||||||
| Indiana University East * | ||||||||||||
| Iowa Wesleyan College | ||||||||||||
| Kansas Wesleyan University 1 | ||||||||||||
| Kendall College(IL) 1 | ||||||||||||
| Lincoln College(IL) 12 1 | ||||||||||||
| Maranatha Baptist Bible College(WI) 12 | ||||||||||||
| Missouri Valley College | ||||||||||||
| Myers University(OH) 11 | ||||||||||||
| Ottawa University(KS) 1 | ||||||||||||
| Peru State College(NE) 11 1 * | ||||||||||||
| Purdue University—North Central(IN) * | ||||||||||||
| Rochester College(MI) | ||||||||||||
| Shawnee State University(OH) 11 * | ||||||||||||
| Urbana University(OH) 1 | ||||||||||||
| Wilberforce University(OH) 1 | ||||||||||||
| William Penn University(IA) | ||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.