Already have the Premium Online Edition? Login Here
| Cal Poly--San Luis Obispo (CA) | |||||||||||||
| 10 | More selective | 46.6% | 1080-1290 | 67.8% | 90.3% | 3.7 | 96.0% | N/A/ | 34.0% | 3.4- 4.0 | 39.0% | 76.0% | |
| California Lutheran University (CA) | |||||||||||||
| Gonzaga University (WA) | |||||||||||||
| Loyola Marymount University (CA) | |||||||||||||
| Oklahoma City University (OK) | |||||||||||||
| Point Loma Nazarene University (CA) | |||||||||||||
| Regis University (CO) | |||||||||||||
| Santa Clara University (CA) | |||||||||||||
| Seattle Pacific University (WA) | |||||||||||||
| Seattle University (WA) | |||||||||||||
| St. Edward's University (TX) | |||||||||||||
| Texas State University--San Marcos (TX) | |||||||||||||
| University of Dallas (TX) | |||||||||||||
| University of Redlands (CA) | |||||||||||||
| Western Washington University (WA) | |||||||||||||
| Westminster College (UT) | |||||||||||||
| Whitworth College (WA) | |||||||||||||
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.