The online grad programs: Business, Regionally accredited
Regionally Accredited
School, State, Year launched, Number of students (Fall 2001), Technical help? (daily hours), Limit on class size? (max. students), Typical per-credit-hour charge*, Web address
Business
Amberton University, TX 1999 500 No Yes (30) $165 www.amberton.edu/
Baker College, MI 1995 782 Yes (15) Yes (12) $245 www.baker.edu
Bellevue University, NE 1996 209 Yes (10) Yes (25) $295 www.bellevue.edu
Brenau University, GA 2000 34 Yes (15) Yes (23) $350 www.brenau.edu/
Capella University, MN 1993 1,115 Yes (14) Yes (20) $350 www.capellauniversity.edu/
Davenport University, MI 1999 121 Yes (24) Yes (15) $256 www.davenport.edu
DeSales University, PA 1997 234 Yes (4) Yes (15) $450 www.desales.edu/mba/
Embry Riddle Aeronautical University, FL 1993 32 Yes (12) Yes (25) $357 www.embryriddle.edu/
Florida Gulf Coast University 2000 61 No Yes (30) $164/$571 www.fgcu.edu/cob/
Florida Institute of Technology 1997 82 Yes (8) Yes (15) $350 www.fit.edu/
Golden Gate University, CA 1997 842 Yes (8) Yes (25) $552 cybercampus.ggu.edu/
Indiana Wesleyan University 1998 176 Yes (14) Yes (18) $385 www.iwuonline.com/
Jones International University, CO 1995 600 Yes (24) Yes (25) $308 jiu-web-a.jonesinternational.edu/
Madonna University, MI 1994 150 Yes (24) Yes (30) $325 www.madonna.edu
Marylhurst University, OR 1998 120 Yes (8) Yes (20) $325 www.marylhurst.edu/
Mercy College, NY 1998 7 Yes (11) Yes (20) $475 www.mercy.edu/merlin/index.html
Morehead State University, KY 1999 310 Yes (12) Yes (35) $213/$313 www.morehead-st.edu/
National University, CA 1996 967 Yes (24) Yes (25) $995 www.nu.edu/
New York University 1998 150 Yes (24) Yes (25) $1,150 www.scps.nyu.edu/
Nichols College, MA 2001 46 No No $410 www.nichols.edu/mba/
Pennsylvania State Univ.-World Campus 2002 0 Yes (18) Yes (30) $849/$849 www.worldcampus.psu.edu/imba
Regis University, CO 1993 1,169 Yes (12) Yes (15) $355 www.regisonline.org/
Southern New Hampshire University 1999 325 Yes (10) Yes (18) $453 www.snhu.edu/
Spring Arbor University, MI 2000 16 Yes (10) Yes (20) $240 arboronline.org
Strayer University, DC 1997 418 No Yes (31) $294 www.strayer.edu/
Thomas Edison State College, NJ 1996 183 No Yes (18) $342/$342 www.tesc.edu
Tiffin University, OH 2000 115 Yes (24) Yes (25) $525 www.tiffin-global.org/
Touro University International, CA 1999 1,148 Yes (24) Yes (18) $300 www.tourou.edu/
University of Dallas 1997 614 Yes (24) Yes (25) $444 www.udallas.edu/
University of Findlay, OH 1998 270 Yes (24) Yes (20) $377 www.ufcollegeofbusiness.edu/
University of Illinois-Springfield 1999 90 Yes (12) Yes (25) $123/$370 mis.uis.edu
University of Maryland-University College 1996 4,619 Yes (24) Yes (30) $315/$521 www.umuc.edu/
University of Phoenix 1989 8,830 Yes (24) Yes (12) $505 www.uoponline.com/
University of St. Francis, IL 1995 305 Yes (12) Yes (20) $355 www.stfrancis.edu/
University of the Incarnate Word, TX 2000 200 Yes (24) Yes (20) $470 antares5.net/uiw/main.html
Walden University, MN 1995 324 Yes (12) Yes (20) $380 www.waldenu.edu/
Webster University, MO 1998 240 Yes (24) Yes (15) $460 www.webster.edu/depts/business/
Worcester Polytechnic Institute, MA 2000 100 Yes (14) No $796 www.wpi.edu/+ADLN
*Charges are for 2002-2003 academic year. First figure cited is tuition for in-state students; second is for out-of-state students; schools with one tuition number are private. N/A indicates that the data were not available.
This story appears in the October 28, 2002 print edition of U.S. News & World Report.
advertisement
