advertisement

Thursday, November 26, 2009
 

Mutual funds

Funds in the second quarter

Diversified emerging markets | Healthcare | Intermediate bond | Large growth | Large value
Natural resources | Small growth | Small value | Technology | S&P 500 Index

DIVERSIFIED EMERGING MARKETS

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Vanguard Emerging Markets Stock Index -8.76 34.19 12.02 3 800-662-7447
2 T. Rowe Price Emerging Markets Stock -8.96 34.38 11.83 4 800-638-5660
3 Fidelity Emerging Markets -12.34 28.34 9.75 2 800-343-3548
4 Legg Mason Emerging Markets Prime -13.14 34.83 11.13 3 800-577-8589
5 American Century Emerging Markets Inv -13.41 33.00 4.78 2 800-345-2021

HEALTHCARE

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Fidelity Select Medical Equip/Systems 7.83 28.52 15.71 5 800-343-3548
2 Fidelity Select Medical Delivery 7.47 45.16 9.41 3 800-343-3548
3 Fidelity Select Biotechnology 3.85 25.38 -5.01 1 800-343-3548
4 ICON Healthcare 3.69 22.45 6.52 4 800-764-0442
5 Fidelity Select Health Care 3.16 9.72 0.79 4 800-343-3548

INTERMEDIATE BOND

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 TCW Galileo Total Return Bond I -2.01 1.45 6.88 5 800-386-3829
2 Dreyfus GNMA -2.01 1.00 4.97 3 800-645-6561
3 Harbor Bond -2.04 0.80 7.65 5 800-422-1050
4 Dodge & Cox Income -2.07 1.38 7.08 5 800-621-3979
5 Excelsior Interm-Term Managed Income -2.10 0.24 5.79 3 800-446-1012

LARGE GROWTH

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 PBHG Large Cap 20 5.03 23.29 -5.27 2 800-433-0051
2 Janus 4.98 20.34 -6.30 3 800-773-9665
3 Strong Growth Inv 4.16 20.89 -3.63 3 800-368-1030
4 Strong Growth 20 Inv 2.88 19.95 -7.53 3 800-368-1030
5 Strong Large Cap Growth 2.75 15.35 -6.09 3 800-368-1030

LARGE VALUE

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 PBHG Clipper Focus 4.03 16.69 6.27 5 800-433-0051
2 Aristata Equity 3.34 21.49 0.71 5 800-644-8595
3 T. Rowe Price Value 3.24 24.80 3.23 4 800-638-5660
4 Gabelli Blue Chip Value AAA 2.99 22.88 -3.57 1 800-422-3554
5 Gabelli Westwood Equity AAA 2.78 18.12 -0.72 3 800-422-3554

NATURAL RESOURCES

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Fidelity Select Natural Gas 6.98 31.66 6.06 3 800-343-3548
2 Fidelity Select Energy 6.19 27.82 5.19 4 800-343-3548
3 Excelsior Energy & Nat Resources 6.03 32.83 7.77 4 800-446-1012
4 Fidelity Select Energy Service 4.46 16.36 4.77 2 800-343-3548
5 T. Rowe Price New Era 3.19 34.18 9.76 4 800-638-5660

SMALL GROWTH

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Excelsior Small Cap 6.65 42.36 12.56 4 800-446-1012
2 Artisan Small Cap 5.08 33.95 4.83 4 800-344-1770
3 Forward Hoover Small Cap Equity 4.52 32.54 7.57 4 800-999-6809
4 AmSouth Small Cap I 3.06 25.68 -5.89 3 800-451-8382
5 Neuberger Berman Fasciano Inv 2.71 25.05 7.92 5 800-877-9700

SMALL VALUE

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Delafield 5.04 31.72 14.69 4 800-221-3079
2 Ariel 4.78 28.82 12.90 4 800-292-7435
3 T. Rowe Price Small-Cap Value 3.41 33.68 14.89 4 800-638-5660
4 Gabelli Small Cap Growth 2.99 32.73 10.57 3 800-422-3554
5 ICM/Isabelle Small Cap Value Invmt 2.62 37.33 2.74 2 800-472-6114

TECHNOLOGY

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Amerindo Technology D 25.64 48.85 5.51 3 888-832-4386
2 Strong Technology 100 4.21 25.00 -6.01 4 800-368-3863
3 T. Rowe Price Global Technology 3.88 35.10 -1.57 4 800-638-5660
4 PIMCO RCM Global Technology D 3.27 32.85 -0.23 4 800-426-0107
5 T. Rowe Price Science & Tech 2.73 24.01 -10.09 3 800-638-5660

S&P 500 INDEX

  Quarterly return 1-year return 3-year return
S&P 500 INDEX 1.63% 18.92% -0.74%


© 2004 Morningstar Inc. All Rights Reserved. The mutual fund data: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.

*Measures long-term performance against its peers, with 5 being the best.




Copyright © 2007 U.S. News & World Report, L.P. All rights reserved.
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.
Subscribe | Text Index | Terms & Conditions | Privacy Policy | Contact U.S. News | Advertise