advertisement

Tuesday, February 14, 2012
 

Mutual funds

Funds in the third quarter

Emerging markets | Healthcare | Intermediate-term bond | Large growth | Large value | Small growth | Small value | Technology | World stock | S&P 500 Index

EMERGING MARKETS

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 American Century Emerging Markets Inv. 17.62 44.07 -4.66 5 800-345-2021
2 Legg Mason Emerging Markets Trust 15.80 50.44 0.75 5 800-577-8589
3 Bernstein Emerging Markets Value 15.29 53.28 8.55 5 800-251-0539
4 Vanguard Emerging Markets Stock Index 14.74 46.39 1.73 5 800-662-7447
5 SSgA Emerging Markets 14.63 41.05 2.57 5 800-647-7327

HEALTHCARE

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Fidelity Select Medical Delivery 8.18 -12.59 4.98 5 800-343-3548
2 PIMCO RCM Biotechnology D 5.93 47.54 -20.03 5 800-426-0107
3 Fidelity Select Biotechnology 5.03 38.74 -20.64 5 800-343-3548
4 Janus Global Life Sciences 3.70 11.97 -14.42 4 800-525-8983
5 Fidelity Select Medical Equip. and Systems 3.42 29.72 6.59 3 800-343-3548

INTERMEDIATE-TERM BOND

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Metropolitan West Total Return Bond 1.77 15.18 6.89 5 800-241-4671
2 Dreyfus Basic U.S. Mortgage Securities 1.38 4.32 7.95 5 800-373-9387
3 Summit Bond Fund 1.31 9.22 7.73 5 888-259-7565
4 Dodge & Cox Income 0.54 7.41 10.09 5 800-621-3979
5 USAA Intermediate-Term Bond 0.22 8.28 8.22 5 800-382-8722

LARGE GROWTH

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Reynolds Opportunity 16.66 62.63 -24.47 5 800-773-9665
2 Fidelity Capital Appreciation 10.11 49.18 -4.67 5 800-343-3548
3 Fidelity OTC 9.72 34.14 -20.04 5 800-343-3548
4 Fidelity Asset Manager: Aggressive 9.72 37.74 -13.00 5 800-343-3548
5 Marsico 21st Century 9.39 33.64 -6.98 5 888-860-8686

LARGE VALUE

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Flex-funds Muirfield 6.88 11.10 -4.63 5 800-325-3539
2 Dodge & Cox Stock 5.24 25.58 8.27 5 800-621-3979
3 Vanguard Windsor 4.77 33.44 2.21 5 800-662-7447
4 PBHG Clipper Focus 4.22 22.15 10.45 5 800-433-0051
5 Strong Dow 30 Value 3.86 21.84 -4.44 5 800-368-1030

SMALL GROWTH

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Henlopen 23.80 65.10 -3.47 5 866-880-0032
2 Oberweis Emerging Growth 19.51 80.09 -3.89 5 800-323-6166
3 PBHG Emerging Growth 16.01 60.19 -30.60 5 800-433-0051
4 Strong U.S. Emerging Growth 14.61 35.40 -16.34 5 800-368-1030
5 Needham Growth 14.22 55.89 -3.60 5 800-625-7071

SMALL VALUE

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Royce Opportunity 16.43 60.01 9.77 5 800-221-4268
2 Heartland Value 12.67 54.52 18.51 5 800-432-7856
3 Turner Small Cap Value 11.22 26.66 9.06 5 800-224-6312
4 Third Avenue Small-Cap Value 10.37 36.13 9.97 5 800-443-1021
5 Eclipse Small Cap Value 10.12 25.95 9.26 5 866-932-5477

TECHNOLOGY

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Firsthand Technology Value 21.85 95.60 -36.15 5 888-884-2675
2 RS Internet Age 18.33 138.66 -19.33 5 800-766-3863
3 Fidelity Select Electronics 16.99 68.99 -24.38 5 800-343-3548
4 Firsthand Technology Innovators 16.88 88.39 -36.28 5 888-884-2675
5 RS Information Age 16.76 131.84 -22.75 5 800-766-3863

WORLD STOCK

  Fund Quarterly return 1-year return 3-year return Morningstar category rating* Phone
1 Vanguard Global Equity 9.58 36.25 5.42 5 800-662-7447
2 Fidelity Worldwide 7.35 28.63 -3.99 5 800-343-3548
3 American Century Global Growth Inv. 7.33 19.52 -13.03 5 800-345-2021
4 T. Rowe Price Global Stock 3.82 24.33 -10.36 5 800-638-5660
5 USAA World Growth 3.26 19.29 -10.43 5 800-382-8722

S&P 500 INDEX

  Quarterly return 1-year return 3-year return
S&P 500 INDEX 2.65% 14.71% -10.13%


© 2003 Morningstar Inc. All Rights Reserved. The mutual fund data: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.

*Measures long-term performance against its peers, with 5 being the best.




Copyright © 2007 U.S. News & World Report, L.P. All rights reserved.
Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.
Subscribe | Text Index | Terms & Conditions | Privacy Policy | Contact U.S. News | Advertise