Tuesday, February 14, 2012

Money & Business

USN Current Issue

Average Undergraduate Costs and Loan Rates: 1992-2006

By Jill Konieczko
Posted 1/17/07

Compiled by the U.S. News library staff

The following are the average costs, including tuition, room, and board, for an undergraduate education since 1992:

Year All Institutions Public Institutions Private Institutions Stafford Loans Average Annual Rate
2006-07 DATA NOT AVAILABLE 6.80%
2005-06 DATA NOT AVAILABLE 5.30%
2004-05 $13,743 $9,877 $26,025 3.37%
2003-04 $12,955 $9,249 $24,636 3.42%
2002-03 $12,014 $8,502 $23,340 4.06%
2001-02 $11,380 $8,022 $22,413 5.99%
2000-01 $10,818 $7,586 $21,368 8.19%
1999-2000 $10,444 $7,310 $20,186 6.92%
1998-99 $10,076 $7,107 $19,368 7.46%
1997-98 $9,588 $6,813 $18,516 8.25%
1996-97 $9,206 $6,530 $18,039 8.25%
1995-96 $8,800 $6,256 $17,208 8.25%
1994-95 $8,306 $5,965 $16,207 7.43%
1993-94 $7,931 $5,694 $15,496 6.22%
1992-93 $7,452 $5,379 $14,634 6.94%

Sources:

Digest of Education Statistics 2005. U.S. Department of Education National Center for Education Statistics. (Available at: http://nces.ed.gov/pubsearch/pubsinfo.asp?pubid=2006030)

FinAid: The SmartStudent Guide to Financial Aid (Available at: http://www.finaid.org/loans/historicalrates.phtml.)

Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.