Here's a nice example of the bounce from New Hampshire in South Carolina. From Realclearpolitics.com, here are the polls between Iowa and New Hampshire:
| McCain | Huck | Romney | Thomp | Giuli | |
|---|---|---|---|---|---|
| AVERAGE 1/4-1/7 | 20 | 32 | 16 | 9 | 9 |
| SurveyUSA | 17 | 36 | 19 | 11 | 9 |
| Rasmussen | 21 | 28 | 15 | 11 | 10 |
| Insider Advantage | 21 | 33 | 14 | 5 | 8 |
| AVERAGE 1/9-1/10 | 26 | 21 | 16 | 10 | 5 |
| Rasmussen | 27 | 24 | 16 | 12 | 6 |
| Fox News | 25 | 18 | 17 | 9 | 5 |
What the numbers are suggesting is that the lead has changed hands, from Mike Huckabee to John McCain, with Rudy Giuliani fading. Mitt Romney and Fred Thompson are static. Will this change after Thompson's boffo performance in the Thursday night Fox News debate? Stay tuned.





Reader Comments