By The Associated Press, Associated Press
A look at how President Barack Obama's health care overhaul law would change federal and state Medicaid spending from 2013-2022. The figures, in millions of dollars, include the cost of expanding Medicaid to cover childless adults, as well as the cost of enrolling people eligible under current laws but not signed up. The table shows how spending would change if every state adopted the Medicaid expansion in the law. A few states would save.
| State | Change in federal spending | Change in state spending |
| Alabama | 15,384 | 1,280 |
| Alaska | 1,637 | 325 |
| Arizona | 17,280 | 3,137 |
| Arkansas | 13,186 | 1,221 |
| California | 84,607 | 13,970 |
| Colorado | 11,568 | 1,496 |
| Connecticut | 9,992 | -351 |
| Delaware | 2,725 | -505 |
| District of Columbia | 990 | 126 |
| Florida | 73,294 | 8,885 |
| Georgia | 37,942 | 3,139 |
| Hawaii | 3,775 | 132 |
| Idaho | 3,749 | 261 |
| Illinois | 29,443 | 6,433 |
| Indiana | 18,920 | 1,385 |
| Iowa | 5,430 | -321 |
| Kansas | 6,696 | 1,043 |
| Kentucky | 18,732 | 1,574 |
| Louisiana | 16,745 | 1,778 |
| Maine | 3,512 | -436 |
| Maryland | 13,500 | -504 |
| Massachusetts | 11,553 | -4,014 |
| Michigan | 25,556 | 4,026 |
| Minnesota | 7,055 | 1,931 |
| Mississippi | 15,668 | 1,201 |
| Missouri | 20,963 | 2,798 |
| Montana | 2,815 | 436 |
| Nebraska | 3,412 | 518 |
| Nevada | 6,620 | 1,197 |
| New Hampshire | 2,659 | 315 |
| New Jersey | 19,799 | 3,375 |
| New Mexico | 5,694 | 608 |
| New York | 84,494 | -17,669 |
| North Carolina | 44,710 | 5,098 |
| North Dakota | 2,895 | 456 |
| Ohio | 58,010 | 6,627 |
| Oklahoma | 9,147 | 1,021 |
| Oregon | 14,707 | 803 |
| Pennsylvania | 43,341 | 3,995 |
| Rhode Island | 3,152 | 450 |
| South Carolina | 17,003 | 1,527 |
| South Dakota | 2,222 | 192 |
| Tennessee | 25,247 | 2,306 |
| Texas | 77,330 | 9,636 |
| Utah | 7,007 | 707 |
| Vermont | 1,324 | -667 |
| Virginia | 16,413 | 2,616 |
| Washington | 10,166 | 1,420 |
| West Virginia | 9,131 | 576 |
| Wisconsin | 13,755 | 725 |
| Wyoming | 1,500 | 204 |
| U.S. Totals | 952,454 | 76,479 |
Source: The Urban Institute
Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







Reader Comments ( )