Ten points awarded to the lowest president on any list; nine to the second-lowest and so on
| President | C-SPAN, 1999 | Wall Street Journal, 2005 | Arthur Schlesinger, Jr., 1996 | Siena Poll, 2002 | Ridings-McIver Poll, 1996 | Total Points | Place |
|---|---|---|---|---|---|---|---|
| James Buchanan | 10 | 10 | 9 | 9 | 9 | 47 | 1 |
| Warren G. Harding | 7 | 9 | 10 | 8 | 10 | 44 | 2 |
| Andrew Johnson | 9 | 7 | 8 | 10 | 8 | 42 | 3 |
| Franklin Pierce | 8 | 8 | 4 | 7 | 6 | 31 | 4 |
| Millard Fillmore | 4 | 6 | 2 | 6 | 5 | 23 | 5 |
| John Tyler | 5 | 5 | 3 | 5 | 3 | 21 | 6 |
| Ulysses S. Grant | 2 | 0 | 5 | 3 | 7 | 17 | 7 |
| William Harrison | 6 | 0 | 0 | 4 | 4 | 14 | 8 |
| Herbert Hoover | 3 | 1 | 6 | 0 | 0 | 10 | T-9 |
| Richard Nixon | 0 | 2 | 7 | 0 | 1 | 10 | T-9 |
| Zachary Taylor | 0 | 3 | 0 | 2 | 0 | 5 | 10 |
| Jimmy Carter | 0 | 4 | 0 | 0 | 0 | 4 | 11 |
| Calvin Coolidge | 0 | 0 | 1 | 0 | 2 | 3 | 12 |
| James Garfield | 0 | 0 | 0 | 1 | 0 | 1 | T-13 |
| Chester Arthur | 1 | 0 | 0 | 0 | 0 | 1 | T-13 |







Reader Comments Read all comments (158)
Anne Kennedy of PA 9:13AM April 23, 2013
Willy of PA 9:49PM March 11, 2013
R Miller of NC 3:57PM February 26, 2013