The 2010 midterm elections are just beginning to heat up, but fundraising has been going strong for a long time. The Federal Election Commission recently released the top 50 senate campaigns in terms of fundraising in 2009. New York Democrat Chuck Schumer's campaign came in first with $10,091,158. Senate Majority Leader Harry Reid who is in a battle to keep his seat came in second with $9,556,523. And Charlie Crist who is running for Senate in Florida came in third despite facing tough resistance from Republican and Tea Party favorite Marco Rubio. Recently, Crist decided to drop out of the Republican primary and run as an independent. Some donors are asking for their money back.
Here is the FEC's list of the top 50 senate campaigns in 2009:
| Rank | Candidate | State | Party | Incumbent/Challenger/Open Seat | Receipts |
|---|---|---|---|---|---|
| 1 | Chuck Schumer | NY | DEM | INCUMBENT | $10,091,158 |
| 2 | Harry Reid | NV | DEM | INCUMBENT | $9,556,523 |
| 3 | Charlie Crist | FL | REP | OPEN | $8,999,140 |
| 4 | *Steve Pagliuca | MA | DEM | OPEN | $8,385,350 |
| 5 | Rob Portman | OH | REP | OPEN | $7,654,320 |
| 6 | Kirsten Gillibrand | NY | DEM | INCUMBENT | $7,147,236 |
| 7 | Linda McMahon | CT | REP | OPEN | $6,537,661 |
| 8 | Arlen Specter | PA | DEM | INCUMBENT | $5,990,170 |
| 9 | Barbara Boxer | CA | DEM | INCUMBENT | $5,880,591 |
| 10 | Blanche Lincoln | AR | DEM | INCUMBENT | $5,515,076 |
| 11 | *Martha Coakley | MA | DEM | OPEN | $5,236,955 |
| 12 | John McCain | AZ | REP | INCUMBENT | $5,030,669 |
| 13 | Kendrick Meek | FL | DEM | OPEN | $4,968,786 |
| 14 | Pat Toomey | PA | REP | CHALLENGER | $4,868,992 |
| 15 | Michael Bennet | CO | DEM | INCUMBENT | $4,824,998 |
| 16 | Mark Kirk | IL | REP | OPEN | $4,784,639 |
| 17 | Roy Blunt | MO | REP | OPEN | $4,643,873 |
| 18 | David Vitter | LA | REP | INCUMBENT | $4,455,511 |
| 19 | Patty Murray | WA | DEM | INCUMBENT | $4,393,302 |
| 20 | Richard Burr | NC | REP | INCUMBENT | $4,244,082 |
| 21 | Robin Carnahan | MO | DEM | OPEN | $4,029,463 |
| 22 | *Michael Capuano | MA | DEM | OPEN | $3,937,937 |
| 23 | John Thune | SD | REP | INCUMBENT | $3,750,834 |
| 24 | Carly Fiorina | CA | REP | CHALLENGER | $3,584,133 |
| 25 | Alexander Giannoulias | IL | DEM | OPEN | $3,576,259 |
| 26 | Richard Shelby | AL | REP | INCUMBENT | $3,567,056 |
| 27 | Marco Rubio | FL | REP | OPEN | $3,377,857 |
| 28 | Lee Fisher | OH | DEM | OPEN | $3,349,619 |
| 29 | Russ Feingold | WI | DEM | INCUMBENT | $3,049,467 |
| 30 | *Alan Khazei | MA | DEM | OPEN | $2,907,021 |
| 31 | Chuck Grassley | IA | REP | INCUMBENT | $2,869,517 |
| 32 | Johnny Isakson | GA | REP | INCUMBENT | $2,864,186 |
| 33 | Daniel Inouye | HI | DEM | INCUMBENT | $2,860,239 |
| 34 | Ron Wyden | OR | DEM | INCUMBENT | $2,694,632 |
| 35 | Robert Simmons | CT | REP | OPEN | $2,355,462 |
| 36 | Jack Conway | KY | DEM | OPEN | $2,336,399 |
| 37 | Jim DeMint | SC | REP | INCUMBENT | $2,335,172 |
| 38 | Paul Hodes | NH | DEM | OPEN | $2,322,697 |
| 39 | Todd Tiahrt | KS | REP | OPEN | $2,214,950 |
| 40 | Pat Leahy | VT | DEM | INCUMBENT | $2,187,070 |
| 41 | David Hoffman | IL | DEM | OPEN | $2,170,267 |
| 42 | Bob Bennett | UT | REP | INCUMBENT | $2,039,902 |
| 43 | Charlie Melancon | LA | DEM | CHALLENGER | $1,962,861 |
| 44 | Jerry Moran | KS | REP | OPEN | $1,838,394 |
| 45 | Rand Paul | KY | REP | OPEN | $1,774,651 |
| 46 | Tom Coburn | OK | REP | INCUMBENT | $1,698,158 |
| 47 | Trey Grayson | KY | REP | OPEN | $1,694,443 |
| 48 | Mike Crapo | ID | REP | INCUMBENT | $1,652,568 |
| 49 | Lisa Murkowski | AK | REP | INCUMBENT | $1,649,225 |
| 50 | Tom Ganley | OH | REP | OPEN | $1,625,011 |
*SPECIAL ELECTION







Reader Comments Read all comments (6)
Joe Dimaggio of NY 9:47PM August 24, 2010
Brandon of NJ 7:49AM July 07, 2010
Raymond Babcock of KS 7:05PM June 27, 2010