Muscle per Gallon: Sports Cars

By Rick Newman

Posted: April 2, 2008

To rate cars' mix of performance and fuel economy (the muscle per gallon index), we multiplied the horsepower rating by the city MPG number, then divided by 100.

Rank Make Model Base MSRP Engine Type Horsepower City MPG Muscle per gallon index
1 Dodge Viper $85,210 Gas V10 600 13 78.0
2 Chevrolet Corvette $46,100 Gas V8 430 15 64.5
3 Jaguar XK $86,035 Gas V8 420 15 63.0
4 Audi S6 $72,350 Gas V10 435 14 60.9
5 Porsche 911Carrera S $97,300 Gas Flat 6-cyl 355 17 60.4
6 Porsche Cayman S $59,100 Gas Flat 6-cyl 295 20 59.0
7 Audi S8 $93,300 Gas V10 450 13 58.5
7 Porsche 911 Carrera $73,500 Gas Flat 6-cyl 325 18 58.5
9 Mercedes-Benz CLK Coupe $55,150 Gas V8 382 15 57.3
10 Nissan 350Z $36,350 Gas V6 306 18 55.1
11 BMW M5 $82,900 Gas V10 500 11 55.0
12 BMW 6-Series $75,600 Gas V8 360 15 54.0
13 Porsche Cayman $49,400 Gas Flat 6-cyl 245 22 53.9
14 Mercedes-Benz SL $95,300 Gas V8 382 14 53.5
15 Porsche Boxster S $59,900 Gas Flat 6-cyl 295 18 53.1
16 Mercedes-Benz SLK $63,200 Gas V8 355 14 49.7
17 Saturn Sky $29,785 Turbo Gas I4 260 19 49.4
17 Pontiac Solstice $27,845 Turbo Gas 4-Cyl 260 19 49.4
19 Cadillac XLR $80,650 Gas V8 320 15 48.0
19 Jaguar XK $74,835 Gas V8 300 16 48.0
19 Lotus Exige $64,890 Gas I4 240 20 48.0
22 Audi S4 $49,710 Gas V8 340 14 47.6
23 Mazda Speed3 $22,340 Gas I4 263 18 47.3
24 Lexus SC $65,455 Gas V8 288 16 46.1
25 BMW Z4 $42,400 Gas I6 255 18 45.9
26 Mercedes-Benz SLK $49,450 Gas V6 268 17 45.6
27 Audi TT Roadster $45,900 Gas V6 250 18 45.0
27 Ford Mustang $27,260 Gas V8 300 15 45.0
29 Audi S4 $48,610 Gas V8 340 13 44.2
30 Porsche Boxster $49,900 Gas Flat 6-cyl 245 18 44.1
31 Lotus Exige $61,000 Gas I4 220 20 44.0
31 Audi TT Roadster $36,800 Turbo Gas I4 200 22 44.0
33 Honda S2000 $37,300 Gas I4 237 18 42.7
34 Audi TT $41,500 Gas V6 250 17 42.5
35 Audi A5 $39,900 Gas V6 265 16 42.4
36 Mitsubishi Eclipse $28,599 Gas V6 263 16 42.1
37 Mercedes-Benz SLK $44,150 Gas V6 228 17 38.8
38 BMW Z4 $36,400 Gas I6 215 18 38.7
39 Mazda RX-8 $26,435 Gas Rotary 232 16 37.1
40 Mazda MX-5 Miata $20,585 Gas I4 166 22 36.5
41 Ford Mustang $20,720 Gas V6 210 17 35.7
42 Mazda RX-8 $26,435 Gas Rotary 212 16 33.9
43 Saturn Sky $25,525 Gas I4 173 19 32.9
43 Pontiac Solstice $22,165 Gas 4-Cyl 173 19 32.9
45 Mitsubishi Eclipse $23,799 Gas I4 162 20 32.4
46 Chrysler Crossfire $34,735 Gas V6 215 15 32.3
47 Hyundai Tiburon $18,125 Gas I4 138 20 27.6
48 Hyundai Tiburon $22,375 Gas V6 172 16 27.5

Note: Excludes cars with a base price over $100,000.

advertisement

U.S. News Rankings & Research

Best Places

Search for the perfect place for you and your family.

Best Careers

Careers that offer strong outlooks and high job satisfaction.

Car Rankings & Reviews

Make an informed choice when shopping for your next car.

advertisement

Slide Shows

15 Government-Heavy (and Recession-Resistant) Cities

Cities that have lots of government workers have proven recession-resistant.

advertisement

Subscribe

U.S. News Digital Weekly

A weekly insider's guide to politics and policy — in a multimedia, digital format. 52 issues for $19.95!

U.S. News & World Report

6 months of U.S. News & World Report's print edition for only $15. Save up to 67% off the cover price!