RealtyTrac has released its U.S. Foreclosure Market Report for 2008:
A total of 3,157,806 foreclosure filings—default notices, auction sale notices and bank repossessions—were reported on 2,330,483 U.S. properties during the year, an 81 percent increase in total properties from 2007 and a 225 percent increase in total properties from 2006. The report also shows that 1.84 percent of all U.S. housing units (one in 54) received at least one foreclosure filing during the year, up from 1.03 percent in 2007.
Here's a look at the U.S. cities that were hit the hardest in the bust:
Top 100 U.S. Metro Foreclosure Market Data 2008 |
|||||
| Rate Rank | State | Metro Name | Total Properties with Filings | %Housing Units (foreclosure rate) | %Change from 2007 |
| 1 | CA | STOCKTON | 21,127 | 9.46 | 99.16 |
| 2 | NV | LAS VEGAS/PARADISE | 67,223 | 8.89 | 121.31 |
| 3 | CA | RIVERSIDE/SAN BERNARDINO | 112,284 | 8.02 | 117.02 |
| 4 | CA | BAKERSFIELD | 16,208 | 6.17 | 115.42 |
| 5 | AZ | PHOENIX/MESA | 97,684 | 6.02 | 220.77 |
| 6 | FL | FORT LAUDERDALE | 47,387 | 5.95 | 127.81 |
| 7 | FL | ORLANDO | 46,843 | 5.48 | 195.84 |
| 8 | FL | MIAMI | 49,697 | 5.21 | 96.46 |
| 9 | CA | SACRAMENTO | 39,876 | 5.2 | 67.74 |
| 10 | MI | DETROIT/LIVONIA/DEARBORN | 38,106 | 4.52 | -7.67 |
| 11 | FL | SARASOTA/BRADENTON/VENICE | 17,256 | 4.5 | 153.58 |
| 12 | CA | FRESNO | 12,571 | 4.2 | 102.5 |
| 13 | FL | TAMPA/ST PETERSBURG/CLEARWATER | 53,630 | 4.14 | 122.66 |
| 14 | CA | OAKLAND | 38,797 | 4.09 | 99.34 |
| 15 | CA | SAN DIEGO | 44,931 | 3.99 | 122.24 |
| 16 | FL | PALM BEACH | 23,399 | 3.71 | 96.33 |
| 17 | GA | ATLANTA/SANDY SPRINGS/MARIETTA | 67,007 | 3.26 | 33.29 |
| 18 | TN-MS-AR | MEMPHIS | 17,245 | 3.21 | 52.73 |
| 19 | CO | DENVER/AURORA | 32,920 | 3.2 | 23.61 |
| 20 | CA | VENTURA | 8,422 | 3.11 | 94.01 |
| 21 | CA | ORANGE | 31,300 | 3.06 | 150.38 |
| 22 | FL | JACKSONVILLE | 17,025 | 2.99 | 78.46 |
| 23 | DC-MD-VA-WV | WASHINGTON/ARLINGTON/ALEXANDRIA | 50,148 | 2.97 | 160.79* |
| 24 | OH | CLEVELAND/LORAIN/ELYRIA/MENTOR | 27,693 | 2.94 | -0.56 |
| 25 | MI | WARREN/FARMINGTON HILLS/TROY | 30,817 | 2.92 | 42.63 |
Kate of CA @ Jul 08, 2009 20:32:42 PM
Tom in San Diego of CA @ Jan 18, 2009 01:20:20 AM
of @ Jan 15, 2009 12:56:26 PM