Here's a look at the banks that have lined up capital injections from Treasury so far:
| Company | Billions | |
|---|---|---|
| Bank of America | 25.000 | |
| Citigroup | 25.000 | |
| JPMC | 25.000 | |
| Wells Fargo | 25.000 | |
| Goldman Sachs | 10.000 | |
| Morgan Stanley | 10.000 | |
| PNC | 7.700 | |
| Capital One | 3.550 | |
| Regions | 3.500 | |
| SunTrust | 3.500 | |
| Fifth Third | 3.450 | |
| BB&T | 3.100 | |
| BONYMellon | 3.000 | |
| KeyCorp | 2.500 | |
| Comerica | 2.250 | |
| State Street | 2.000 | |
| Marshall & Ilsley | 1.700 | |
| Northern Trust | 1.500 | |
| Huntington | 1.400 | |
| Zions | 1.400 | |
| First Horizon | 0.866 | |
| City National (CA) | 0.395 | |
| Valley National (NJ) | 0.330 | |
| United Commercial (CA) | 0.298 | |
| Umpqua Holdings Corp. | 0.214 | |
| Washington Federal (WA) | 0.200 | |
| First Niagara (NY) | 0.186 | |
| HF Financial | 0.025 | |
| Saigon National (CA) | 0.012 | |
| Provident Bankshares | 0.000 | Approved, but hasn't accepted |
| Old National Bancorp (IN) | 0.000 | Approved, but hasn't accepted |
| Total of 250B | 163.076 |
Start the discussion! Be the first to comment on this story.