The Best Life

Rental Rates for Retirement Communities

By Philip Moeller

Posted: April 1, 2009

Rental Rates in Independent and Assisted-Living Facilities at the End of 2008

Metropolitan Area Average Monthly One Bedroom Independent Living Unit Rate Year-to-Year Change Average Monthly Studio Assisted Living Unit Rate Year-to-Year Change
Atlanta-Sandy Springs-Marietta, GA $2,375 -4.9% $2,941 -2.0%
Baltimore-Towson, MD $2,939 3.1% $3,489 -3.0%
Boston-Cambridge-Quincy, MA-NH $3,783 4.3% $3,885 2.6%
Chicago-Naperville-Joliet, IL-IN-WI $2,731 3.5% $3,774 4.3%
Cincinnati-Middletown, OH-KY-IN $2,171 4.6% $2,838 3.8%
Cleveland-Elyria-Mentor, OH $2,248 5.5% $3,087 4.2%
Dallas-Fort Worth-Arlington, TX $2,125 6.8% $2,894 10.3%
Denver-Aurora, CO $2,341 6.1% $3,031 7.0%
Detroit-Warren-Livonia, MI $2,093 3.2% $3,263 7.1%
Houston-Sugar Land-Baytown, TX $2,343 6.9% $3,214 1.5%
Kansas City, MO-KS $2,350 6.2% $3,018 4.0%
Las Vegas-Paradise, NV $2,550 10.1% $2,919 16.4%
Los Angeles-Long Beach-Santa Ana, CA $3,668 4.4% $2,970 4.5%
Miami-Fort Lauderdale-Pompano Beach, FL $2,829 1.5% $2,692 -0.1%
Minneapolis-St. Paul-Bloomington, MN-WI $1,484 8.4% $2,904 0.8%
New York-Northern New Jersey-Long Island, NY-NJ-PA $4,194 10.0% $3,820 4.7%
Orlando-Kissimmee, FL $2,465 3.9% $2,902 -2.4%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $2,827 1.1% $3,753 1.8%
Phoenix-Mesa-Scottsdale, AZ $2,171 1.0% $2,934 4.0%
Pittsburgh, PA $2,457 5.9% $2,771 6.6%
Portland-Vancouver-Beaverton, OR-WA $2,243 6.4% $2,777 4.6%
Riverside-San Bernardino-Ontario, CA $2,585 6.6% $2,788 5.3%
Sacramento-Arden-Arcade-Roseville, CA $2,539 2.5% $3,454 4.8%
San Antonio, TX $2,178 4.8% $2,671 4.9%
San Diego-Carlsbad-San Marcos, CA $3,168 0.4% $3,309 -0.8%
San Francisco-Oakland-Fremont, CA $3,302 -2.3% $4,098 1.7%
San Jose-Sunnyvale-Santa Clara, CA $2,697 9.7% $3,614 0.7%
Seattle-Tacoma-Bellevue, WA $2,791 6.7% $2,788 3.7%
St. Louis, MO-IL $2,261 5.8% $3,006 9.1%
Tampa-St. Petersburg-Clearwater, FL $2,493 2.5% $2,935 2.9%
Washington-Arlington-Alexandria, DC-VA-MD-WV $3,237 0.8% $4,079 6.3%

Source: NIC MAP Data Analysis Service

Continuing Care Retirement Communities

We have a senior parent that is 84 in fairly good health able to live independently but is showing some signs of loss of functions and we are thinking about a CCRC. Would appreciate any advice about how to determine if better to pay a large up front rental fee or pay higher monthly fees? Also, do you know of formulas that can be used to look at options. thank you.

Doug of AL @ Aug 01, 2009 11:38:29 AM

Add Your Thoughts
About You

advertisement

The Best Life

The Best Life

Contributing editor Philip Moeller writes about the people, ideas and programs that provide "best life" retirement solutions and opportunities.

advertisement

advertisement

Subscribe

U.S. News Digital Weekly

A weekly insider's guide to politics and policy — in a multimedia, digital format. 52 issues for $19.95!

U.S. News & World Report

6 months of U.S. News & World Report's print edition for only $15. Save up to 67% off the cover price!