Capital Commerce

The Return of the Misery Index

By James Pethokoukis

Posted: August 18, 2008

The Wonk Room blog from the liberal Center for American Progress happily tosses out this little factoid:

By one measure—the "Misery Index" made famous by Jimmy Carter—the economy is in its worst shape since mid-1991. The Misery Index is simply the combination of the unemployment rate and the inflation rate. It reached 11.3 percent in July. While still well below its heights in the 1970s and early 1980s, the Misery Index is now at its highest level since the first George Bush was president according to data from www.miseryindex.us.

FYI: The MI's low point in the past 40 years was 6.05 percent in 1998. The highest point ever was 20.76 percent in 1980. And what did we do after that horrific year? Cut taxes, continued to cut regulation, eviscerated inflation with tight money and progrowth economics. Not a bad formula. Check out a history of the Misery Index below:

The US Misery Index - 1948 to 2007

Misery Index = Unemployment rate + Inflation rate

1948 11.49 3.757.74 Truman
1949 5.10 6.05-0.95  
1950 6.30 5.211.09  
1951 11.16 3.287.88  
1952 5.32 3.032.29  
1953 3.74 2.920.82 Eisenhower
1954 5.91 5.590.32  
1955 4.09 4.37-0.28  
1956 5.64 4.121.52  
1957 7.64 4.33.34  
1958 9.57 6.842.73  
1959 6.46 5.451.01  
1960 7.00 5.541.46  
1961 7.76 6.691.07 Kennedy
1962 6.77 5.571.2  
1963 6.88 5.641.24 Johnson
1964 6.44 5.161.28  
1965 6.10 4.511.59  
1966 6.80 3.793.01  
1967 6.62 3.842.78  
1968 7.83 3.564.27  
1969 8.95 3.495.46 Nixon
1970 10.82 4.985.84  
1971 10.25 5.954.3  
1972 8.87 5.63.27  
1973 11.02 4.866.16  
1974 16.67 5.6411.03 Ford
1975 17.68 8.489.2  
1976 13.45 7.75.75  
1977 13.55 7.056.5 Carter
1978 13.69 6.077.62  
1979 17.07 5.8511.22  
1980 20.76 7.1813.58  
1981 17.97 7.6210.35 Reagan
1982 15.87 9.716.16  
1983 12.82 9.63.22  
1984 11.81 7.514.3  
1985 10.74 7.193.55  
1986 8.91 71.91  
1987 9.84 6.183.66  
1988 9.57 5.494.08  
1989 10.09 5.264.83 Bush, G.H.W.
1990 11.01 5.625.39  
1991 11.10 6.854.25  
1992 10.52 7.493.03  
1993 9.87 6.912.96 Clinton
1994 8.71 6.12.61  
1995 8.40 5.592.81  
1996 8.34 5.412.93  
1997 7.28 4.942.34  
1998 6.05 4.51.55  
1999 6.41 4.222.19  
2000 7.35 3.973.38  
2001 7.59 4.762.83 Bush, G.W.
2002 7.37 5.781.59  
2003 8.26 5.992.27  
2004 8.21 5.5252.68  
2005 8.48 5.083333333333333.39166666666667  
2006 7.87 4.633333333333333.23666666666667  
2007 7.46 4.608333333333332.85416666666667  
 


Note: The blue part of the bar represents the Unemployment Rate and the red part represents the Inflation Rate.

So, according to this, George Bush was as good a president than Bill Clinton and a better president than Reagan. Except, that as each year went by under Reagan, the MI got lower and continued that trend. It also tells us that the worst president ever was Jimmy Carter. Gotta love it.

Chris of AZ @ Aug 18, 2008 12:27:35 PM

Add Your Thoughts
About You

advertisement

Capital Commerce

Capital Commerce

U.S. News business reporter Matthew Bandyk examines the issues, people, and debates that shape the nexus of political and economic life in the nation's capital.

advertisement

advertisement

Subscribe

U.S. News Digital Weekly

A weekly insider's guide to politics and policy — in a multimedia, digital format. 52 issues for $19.95!

U.S. News & World Report

6 months of U.S. News & World Report's print edition for only $15. Save up to 67% off the cover price!