Michigan
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Adrian | 21,499 | Low | Low | Limited | High | Low |
| Allendale | 13,349 | Low | Average | Limited | Low | Average |
| Alpena | 10,370 | Low | Average | Limited | High | Low |
| Ann Arbor | 113,485 | Average | Average | Comprehensive | Average | Average |
| Berkley | 15,093 | Low | Average | Comprehensive | Low | High |
| Birmingham | 18,370 | Low | Average | Comprehensive | Low | High |
| Canton | 89,398 | Low | Average | Limited | Low | High |
| Clawson | 11,985 | Low | Average | Limited | Low | Average |
| Clinton | 97,612 | Low | Average | Comprehensive | Low | Average |
| Coldwater | 12,534 | Average | Average | Comprehensive | High | Low |
| Comstock Park | 11,019 | Low | Average | Limited | Low | Average |
| Cutlerville | 16,555 | Low | Average | Comprehensive | Low | Average |
| East Grand Rapids | 10,376 | Low | Average | Comprehensive | Low | High |
| East Lansing | 44,418 | Low | Average | Limited | Average | Low |
| Farmington Hills | 80,810 | Low | Average | Comprehensive | Low | High |
| Fenton | 12,280 | Low | Average | Limited | Low | Average |
| Flat Rock | 10,274 | Low | Average | Limited | Low | Average |
| Forest Hills | 23,802 | Low | Average | Limited | Low | High |
| Fraser | 14,958 | Low | Average | Limited | Low | Average |
| Grand Haven | 11,189 | Low | Average | Comprehensive | Low | Average |
| Grand Rapids | 197,570 | High | Average | Comprehensive | Low | Low |
| Grandville | 15,693 | Low | Average | Limited | Low | Average |
| Grosse Ile | 11,253 | Low | Average | Limited | Low | High |
| Grosse Pointe Park | 11,858 | Low | Average | Limited | Low | High |
| Grosse Pointe Woods | 16,654 | Low | Average | Limited | Low | High |
| Harrison | 25,185 | Low | Average | Comprehensive | Low | Average |
| Haslett | 11,396 | Low | Average | Limited | Low | Average |
| Holland | 37,095 | Low | Average | Comprehensive | Low | Average |
| Holt | 11,358 | Low | Average | Limited | Low | Average |
| Howell | 10,498 | Average | Average | Limited | Low | Average |
| Inkster | 28,771 | Low | Average | Limited | Low | Low |
| Ionia | 11,262 | Low | Average | Comprehensive | Low | Low |
| Jenison | 17,478 | Low | Average | Comprehensive | Low | High |
| Kentwood | 47,527 | Low | Average | Comprehensive | Low | Average |
| Lambertville | 10,509 | Low | Low | Limited | Low | High |
| Livonia | 100,634 | Low | Average | Comprehensive | Low | High |
| Marquette | 19,790 | Low | Low | Comprehensive | High | Low |
| Marysville | 10,355 | Low | Average | Limited | Low | Average |
| Midland | 41,002 | Low | Average | Comprehensive | Low | Average |
| Mount Pleasant | 27,864 | Low | Average | Comprehensive | High | Low |
| New Baltimore | 10,603 | Low | Average | Comprehensive | Low | High |
| Northview | 14,941 | Low | Average | Comprehensive | Low | Average |
| Norton Shores | 24,903 | Low | Average | Comprehensive | Low | Average |
| Novi | 54,347 | Low | Average | Comprehensive | Low | High |
| Plymouth Township | 28,757 | Low | Average | Limited | Low | High |
| Portage | 46,692 | Low | Average | Comprehensive | Low | Average |
| Redford | 50,131 | Low | Average | Comprehensive | Low | Average |
| Riverview | 12,845 | Low | Average | Limited | Low | Average |
| Rochester | 12,209 | Low | Average | Comprehensive | Low | High |
| Rochester Hills | 71,204 | Low | Average | Comprehensive | Low | High |
| Royal Oak | 57,654 | Low | Average | Comprehensive | Low | Average |
| Saginaw Township North | 26,344 | Average | Average | Comprehensive | Low | Average |
| Saginaw Township South | 12,997 | Low | Average | Limited | Low | Average |
| Shelby | 74,337 | Low | Average | Limited | Low | High |
| South Lyon | 10,057 | Low | Average | Limited | Low | Average |
| St. Clair Shores | 61,333 | Low | Average | Comprehensive | Low | Average |
| Sterling Heights | 132,994 | Low | Average | Comprehensive | Low | High |
| Sturgis | 11,125 | Low | Low | Comprehensive | Low | Low |
| Traverse City | 15,027 | Low | Low | Comprehensive | High | Average |
| Trenton | 20,002 | Low | Average | Comprehensive | Low | Average |
| Troy | 81,744 | Low | Average | Comprehensive | Low | High |
| Walker | 23,249 | Low | Average | Comprehensive | Low | Average |
| Waterford | 74,268 | Low | Average | Comprehensive | Low | High |
| Wixom | 13,952 | Low | Average | Limited | Average | Average |
| Woodhaven | 13,779 | Average | Average | Comprehensive | Low | High |
| Wyoming | 71,238 | Low | Average | Comprehensive | Low | Average |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
