Virginia
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Blacksburg | 40,010 | Low | Average | Comprehensive | High | Low |
| Charlottesville | 40,362 | High | High | Comprehensive | High | Low |
| Norfolk | 230,590 | High | High | Comprehensive | High | Low |
| Richmond | 195,645 | High | Average | Comprehensive | High | Low |
| Harrisonburg | 41,025 | Low | Average | Comprehensive | High | Low |
| Lynchburg | 72,529 | Average | Average | Comprehensive | High | Low |
| Fredericksburg | 21,903 | Low | Average | Comprehensive | High | Low |
| Madison Heights | 11,469 | Low | Average | Comprehensive | Low | Low |
| Newport News | 171,669 | High | High | Comprehensive | Average | Low |
| Staunton | 23,237 | Low | Average | Comprehensive | Average | Low |
| Williamsburg | 11,724 | Average | High | Limited | High | Low |
| Waynesboro | 22,039 | Low | Average | Limited | Average | Low |
| Winchester | 25,763 | Average | Average | Comprehensive | Average | Low |
| Hampton | 156,077 | Average | High | Comprehensive | Average | Low |
| Highland Springs | 15,677 | Low | Average | Limited | Low | Low |
| Suffolk | 86,374 | Average | High | Comprehensive | High | Low |
| Lakeside | 11,736 | Low | Average | Limited | Average | Low |
| Laurel | 15,153 | Low | Average | Comprehensive | Average | Low |
| Christiansburg | 17,747 | Low | Average | Limited | Average | Low |
| Timberlake | 10,780 | Low | Average | Limited | High | Low |
| Hybla Valley | 17,548 | Low | High | Limited | High | Average |
| Colonial Heights | 17,907 | Low | Average | Limited | Average | Average |
| Gloucester Point | 10,298 | Low | High | Limited | High | Average |
| Salem | 24,810 | Low | Low | Comprehensive | High | Average |
| Bailey's Crossroads | 22,580 | Low | High | Limited | High | Average |
| Virginia Beach | 433,610 | Low | High | Comprehensive | Average | Average |
| Hollins | 15,084 | Low | Low | Limited | Average | Average |
| Chesapeake | 228,749 | Low | High | Comprehensive | Average | Average |
| Bull Run | 12,864 | Low | Average | Limited | Average | Average |
| Alexandria | 140,856 | Average | High | Comprehensive | High | Average |
| Lorton | 22,209 | Low | High | Limited | High | Average |
| Groveton | 20,442 | Low | High | Limited | High | Average |
| Mount Vernon | 29,444 | Low | High | Limited | Average | Average |
| Woodbridge | 40,130 | Low | Average | Comprehensive | Average | Average |
| Lincolnia | 15,726 | Low | High | Limited | High | Average |
| Lake Monticello | 10,075 | Low | High | Limited | High | Average |
| Arlington | 203,689 | Average | High | Comprehensive | High | Average |
| Tuckahoe | 43,636 | Low | Average | Limited | Average | Average |
| Jefferson | 26,594 | Low | High | Comprehensive | High | Average |
| Chester | 21,538 | Low | Average | Limited | Average | Average |
| Glen Allen | 14,375 | Low | Average | Limited | Average | Average |
| Merrifield | 13,707 | Low | High | Comprehensive | High | Average |
| Idylwood | 15,666 | Low | High | Limited | Average | Average |
| Mechanicsville | 37,545 | Low | Average | Comprehensive | Average | Average |
| Fairfax | 22,650 | Average | High | Comprehensive | High | Average |
| Springfield | 35,478 | Low | High | Limited | Average | Average |
| Bon Air | 16,830 | Low | Average | Comprehensive | Average | Average |
| Poquoson | 12,013 | Low | High | Limited | Average | Average |
| Cave Spring | 25,267 | Low | Low | Comprehensive | Average | High |
| Manassas | 37,000 | Low | Average | Limited | Low | High |
| Centreville | 56,399 | Low | High | Comprehensive | Average | High |
| Annandale | 53,613 | Low | High | Comprehensive | Average | High |
| Herndon | 23,003 | Low | High | Basic | Low | High |
| Tysons Corner | 18,826 | Low | High | Limited | High | High |
| Falls Church | 10,914 | Low | High | Limited | High | High |
| Manassas Park | 12,061 | Low | Average | Limited | Low | High |
| Dale City | 67,288 | Low | Average | Limited | Low | High |
| Franconia | 33,148 | Low | High | Comprehensive | Average | High |
| Reston | 61,655 | Low | High | Comprehensive | Average | High |
| Rose Hill | 15,763 | Low | High | Limited | Average | High |
| Newington | 20,330 | Low | High | Limited | Average | High |
| Vienna | 14,406 | Low | High | Limited | High | High |
| West Springfield | 27,978 | Low | High | Limited | Average | High |
| Lake Ridge | 32,617 | Low | Average | Limited | Low | High |
| Oakton | 31,694 | Low | High | Limited | Average | High |
| Chantilly | 46,708 | Low | High | Comprehensive | Average | High |
| Aquia Harbour | 10,256 | Low | Average | Basic | Average | High |
| Burke | 56,340 | Low | High | Limited | Average | High |
| Montclair | 20,251 | Low | Average | Limited | Average | High |
| Leesburg | 44,274 | Low | Low | Limited | Average | High |
| Wolf Trap | 14,211 | Low | High | Limited | High | High |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
