Utah
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Brigham City | 18,414 | Low | Low | Limited | Average | Average |
| Centerville | 15,165 | Low | Average | Limited | Average | High |
| Clearfield | 30,878 | Low | Average | Limited | Average | Average |
| Clinton | 18,450 | Low | Average | Limited | Average | Average |
| Draper | 35,129 | Low | Average | Limited | Average | High |
| Farmington | 16,426 | Low | Average | Limited | Average | High |
| Heber | 10,024 | Low | Average | Limited | High | Average |
| Highland | 19,174 | Low | Average | Limited | Average | High |
| Kaysville | 25,652 | Low | Average | Limited | Average | High |
| Layton | 64,348 | Low | Average | Limited | Average | Average |
| Lehi | 36,292 | Low | Average | Limited | Average | Average |
| Lindon | 10,934 | Low | Average | Limited | High | High |
| North Ogden | 16,756 | Low | Low | Limited | Low | High |
| North Salt Lake | 13,074 | Low | Average | Limited | High | Average |
| Oquirrh | 11,450 | Low | Average | Limited | High | Average |
| Payson | 15,073 | Low | Average | Limited | Average | Average |
| Pleasant Grove | 34,426 | Low | Average | Limited | Average | Average |
| Riverton | 38,631 | Low | Average | Limited | Average | High |
| Roy | 36,885 | Low | Low | Limited | Low | Average |
| Sandy | 91,812 | Low | Average | Limited | Average | High |
| South Ogden | 15,742 | Low | Low | Limited | Low | Average |
| St. George | 73,867 | Low | Average | Limited | High | Low |
| Tooele | 29,644 | Low | Average | Limited | Average | Average |
| Washington | 18,084 | Low | Average | Limited | High | Low |
| Syracuse | 17,415 | Low | Average | Basic | Average | Average |
| American Fork | 27,999 | Low | Average | Comprehensive | Average | Average |
| Bountiful | 42,100 | Low | Average | Comprehensive | Average | Average |
| Cedar City | 25,963 | Low | Low | Comprehensive | High | Low |
| Orem | 92,067 | Low | Average | Comprehensive | Average | Average |
| Provo | 114,953 | Low | Average | Comprehensive | High | Low |
| Salt Lake City | 179,868 | High | Average | Comprehensive | High | Low |
| Taylorsville | 58,357 | Average | Average | Comprehensive | Average | Average |
| West Jordan | 88,915 | Average | Average | Comprehensive | Average | High |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
