Texas
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Abilene | 109,154 | High | Low | Limited | Low | Low |
| Alvin | 23,323 | Low | Low | Limited | Low | Average |
| Angleton | 19,179 | Low | Low | Limited | Low | Average |
| Benbrook | 22,145 | Low | Low | Limited | Low | High |
| Burkburnett | 10,520 | Low | Low | Limited | Low | Average |
| Burleson | 30,920 | Low | Low | Limited | Low | High |
| Canyon Lake | 20,355 | Low | Low | Limited | Low | Average |
| Cedar Hill | 44,651 | Low | Low | Limited | Low | High |
| Cleburne | 29,846 | Low | Low | Limited | Low | Average |
| Clute | 10,730 | Average | Low | Limited | Low | Low |
| Converse | 15,149 | Low | Low | Limited | Low | Average |
| Copperas Cove | 37,124 | Low | Low | Limited | High | Average |
| Corinth | 18,322 | Low | Low | Limited | Low | High |
| Crowley | 16,323 | Low | Low | Limited | Low | Average |
| Dallas | 1,243,668 | High | Low | Limited | Average | Average |
| DeSoto | 48,176 | Average | Low | Limited | Low | High |
| El Paso | 603,096 | High | Average | Limited | Average | Low |
| Ennis | 18,144 | Low | Low | Limited | Low | Average |
| Euless | 50,151 | Low | Low | Limited | Low | Average |
| Flower Mound | 64,630 | Low | Low | Limited | Low | High |
| Fort Hood | 33,100 | Low | Low | Limited | High | Low |
| Four Corners | 12,272 | Low | Low | Limited | Low | High |
| Fresno | 16,437 | Low | Low | Limited | Low | High |
| Grapevine | 47,638 | Low | Low | Limited | Low | High |
| Harker Heights | 20,590 | Average | Low | Limited | Average | Average |
| Hewitt | 13,596 | Low | Low | Limited | Low | High |
| Ingleside | 10,093 | Low | Low | Limited | Low | Average |
| Jacinto City | 10,944 | Average | Low | Limited | Low | Low |
| Jollyville | 18,537 | Low | Low | Limited | Low | High |
| Katy | 14,346 | Low | Low | Limited | Low | High |
| Keller | 43,092 | Low | Low | Limited | Low | High |
| Killeen | 105,070 | High | Low | Limited | Low | Low |
| Kyle | 14,964 | Low | Low | Limited | Low | Average |
| Lake Jackson | 27,050 | Low | Low | Limited | Low | High |
| La Porte | 34,921 | Low | Low | Limited | Low | High |
| League City | 68,635 | Low | Low | Limited | Low | High |
| Leander | 16,519 | Low | Low | Limited | Low | High |
| Little Elm | 17,403 | Low | Low | Limited | Low | Average |
| Mesquite | 137,531 | Average | Low | Limited | Low | High |
| Midlothian | 12,349 | Low | Low | Limited | Low | High |
| Mission Bend | 36,339 | Low | Low | Limited | Low | High |
| Missouri City | 68,210 | Low | Low | Limited | Low | High |
| Nederland | 17,384 | Average | Low | Limited | Low | Average |
| Pasadena | 152,172 | High | Low | Limited | Low | Average |
| Pecan Grove | 18,991 | Low | Low | Limited | Low | High |
| Pflugerville | 32,826 | Low | Low | Limited | Low | High |
| Portland | 17,368 | Low | Low | Limited | Low | Average |
| Port Neches | 13,201 | Low | Low | Limited | Low | Average |
| Rendon | 12,515 | Low | Low | Limited | Low | High |
| Richmond | 11,469 | Average | Low | Limited | High | Low |
| Robinson | 10,227 | Low | Low | Limited | Low | Average |
| Rockwall | 27,040 | Low | Low | Limited | Low | High |
| Rosenberg | 29,280 | Average | Low | Limited | Low | Average |
| Sachse | 15,311 | Low | Low | Limited | Low | High |
| Saginaw | 16,817 | Low | Low | Limited | Low | High |
| Santa Fe | 10,124 | Average | Low | Limited | Low | Average |
| Spring | 52,000 | Low | Low | Limited | Low | High |
| Stafford | 23,562 | Low | Low | Limited | Low | Average |
| Sugar Land | 75,963 | Low | Low | Limited | Average | High |
| The Colony | 40,197 | Low | Low | Limited | Low | High |
| Tyler | 96,042 | High | Low | Limited | Average | Low |
| Universal City | 18,249 | Low | Low | Limited | Low | High |
| Watauga | 22,796 | Low | Low | Limited | Low | High |
| Wells Branch | 12,170 | Low | Low | Limited | Low | High |
| White Settlement | 16,016 | Average | Low | Limited | Low | Low |
| Wylie | 37,715 | Low | Low | Limited | Low | High |
| New Territory | 17,130 | Low | Low | Basic | Low | High |
| Amarillo | 194,342 | High | Low | Comprehensive | Low | Average |
| Arlington | 375,288 | High | Low | Comprehensive | Low | Average |
| Austin | 715,663 | High | Low | Comprehensive | Average | Average |
| Azle | 10,133 | Low | Low | Comprehensive | Low | Average |
| Beaumont | 112,888 | High | Low | Comprehensive | Low | Low |
| Bedford | 47,519 | Low | Low | Comprehensive | Low | High |
| Borger | 13,052 | Low | Low | Comprehensive | High | Low |
| Canyon | 12,613 | Low | Low | Comprehensive | Low | Low |
| Carrollton | 123,914 | Average | Low | Comprehensive | Low | High |
| Cedar Park | 41,000 | Low | Low | Comprehensive | Low | High |
| Coppell | 40,219 | Low | Low | Comprehensive | Low | High |
| Corpus Christi | 288,377 | High | Low | Comprehensive | Low | Average |
| Deer Park | 31,660 | Low | Low | Comprehensive | Low | High |
| Denton | 106,284 | Average | Low | Comprehensive | Average | Average |
| Dumas | 16,179 | Low | Low | Comprehensive | High | Average |
| Fort Worth | 610,534 | High | Low | Comprehensive | Low | Average |
| Fredericksburg | 10,118 | Low | Low | Comprehensive | High | Low |
| Friendswood | 33,268 | Low | Low | Comprehensive | Low | High |
| Gatesville | 16,893 | Low | Low | Comprehensive | High | Low |
| Georgetown | 39,596 | Low | Low | Comprehensive | Low | High |
| Grand Prairie | 155,459 | High | Low | Comprehensive | Low | Average |
| Groves | 14,852 | Low | Low | Comprehensive | Low | Average |
| Houston | 2,125,069 | High | Low | Comprehensive | Average | Average |
| Irving | 204,744 | High | Low | Comprehensive | Low | Average |
| Live Oak | 11,926 | Low | Low | Comprehensive | Low | Average |
| Lubbock | 208,782 | High | Low | Comprehensive | Low | Low |
| Mansfield | 52,533 | Low | Low | Comprehensive | Low | High |
| McAllen | 132,931 | High | Low | Comprehensive | Low | Low |
| McKinney | 110,619 | Average | Low | Comprehensive | Low | High |
| Midland | 104,426 | Average | Low | Comprehensive | Average | Average |
| New Braunfels | 46,870 | Low | Low | Comprehensive | Average | Average |
| North Richland Hills | 62,771 | Average | Low | Comprehensive | Low | High |
| Pearland | 56,021 | Low | Low | Comprehensive | Low | High |
| Plano | 278,070 | Low | Low | Comprehensive | Low | High |
| Port Lavaca | 12,054 | Average | Low | Comprehensive | Low | Low |
| Richardson | 100,656 | Low | Low | Comprehensive | Low | High |
| Round Rock | 89,886 | Low | Low | Comprehensive | Low | High |
| Rowlett | 57,861 | Low | Low | Comprehensive | Low | High |
| San Angelo | 87,124 | Average | Low | Comprehensive | Low | Low |
| San Antonio | 1,238,662 | High | Low | Comprehensive | Low | Average |
| San Marcos | 45,366 | Low | Low | Comprehensive | Average | Low |
| Schertz | 31,071 | Low | Low | Comprehensive | Low | High |
| Taylor | 14,949 | Low | Low | Comprehensive | Low | Average |
| The Woodlands | 66,658 | Low | Low | Comprehensive | Low | High |
| Waxahachie | 26,584 | Low | Low | Comprehensive | Low | Average |
| Weatherford | 23,363 | Low | Low | Comprehensive | Low | Average |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
