Tennessee
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Memphis | 610,311 | High | Low | Comprehensive | Low | Low |
| Nashville-Davidson | 563,694 | High | Low | Comprehensive | Average | Average |
| Knoxville | 179,073 | High | Low | Comprehensive | Average | Low |
| Chattanooga | 154,846 | High | Low | Comprehensive | Low | Low |
| Clarksville | 118,209 | High | Low | Comprehensive | Low | Average |
| Murfreesboro | 87,308 | Low | Low | Comprehensive | Low | Average |
| Franklin | 50,559 | Low | Low | Comprehensive | High | High |
| Hendersonville | 46,969 | Low | Low | Comprehensive | Average | Average |
| Bartlett | 43,215 | Low | Low | Comprehensive | Low | High |
| Germantown | 39,491 | Low | Low | Comprehensive | Low | High |
| Smyrna | 31,217 | Low | Low | Comprehensive | Low | Average |
| La Vergne | 29,022 | Low | Low | Limited | Low | Average |
| Brentwood | 29,017 | Low | Low | Comprehensive | Average | High |
| Cookeville | 27,498 | Low | Low | Comprehensive | Average | Low |
| Maryville | 25,800 | Low | Low | Comprehensive | Average | Average |
| Lebanon | 24,819 | Low | Low | Comprehensive | Average | Low |
| Bristol | 24,588 | Average | Low | Comprehensive | Low | Low |
| Spring Hill | 21,845 | Low | Low | Limited | Low | High |
| Farragut | 21,555 | Low | Low | Limited | Average | High |
| East Ridge | 19,885 | Average | Low | Comprehensive | Low | Average |
| Tullahoma | 19,407 | Low | Low | Comprehensive | Low | Low |
| Shelbyville | 19,404 | Average | Low | Comprehensive | Low | Low |
| Mount Juliet | 16,257 | Low | Low | Limited | Low | High |
| Greeneville | 15,931 | Low | Low | Comprehensive | Low | Low |
| East Brainerd | 14,769 | Low | Low | Limited | Low | High |
| Elizabethton | 14,226 | Low | Low | Comprehensive | Low | Low |
| Dickson | 13,298 | Low | Low | Limited | Low | Low |
| Middle Valley | 12,898 | Low | Low | Limited | Low | High |
| Sevierville | 12,823 | Low | Low | Limited | Average | Low |
| Soddy-Daisy | 11,714 | Low | Low | Limited | Low | Average |
| Seymour | 11,180 | Low | Low | Limited | Low | Average |
| Lewisburg | 10,952 | Low | Low | Comprehensive | Low | Low |
| Bloomingdale | 10,521 | Low | Low | Limited | Low | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
