South Dakota
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Aberdeen | 23,548 | Low | Low | Limited | High | Low |
| Huron | 10,486 | Low | Low | Limited | High | Low |
| Brookings | 18,616 | Low | Low | Comprehensive | High | Low |
| Mitchell | 14,653 | Low | Low | Comprehensive | High | Low |
| Pierre | 14,174 | Low | Average | Comprehensive | High | Average |
| Rapid City | 62,294 | Average | Average | Comprehensive | High | Low |
| Sioux Falls | 147,214 | Low | Low | Comprehensive | High | Average |
| Watertown | 20,510 | Low | Low | Comprehensive | High | Low |
| Yankton | 13,087 | Low | Low | Comprehensive | High | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
