Pennsylvania
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Ardmore | 12,448 | Low | High | Limited | Average | High |
| Back Mountain | 28,017 | Low | Average | Limited | Low | Average |
| Baldwin | 19,199 | Low | Low | Limited | Low | Average |
| Broomall | 10,902 | Low | High | Limited | High | Average |
| Carnot-Moon | 10,209 | Low | Low | Limited | Low | Average |
| Croydon | 10,229 | Low | High | Limited | Average | Average |
| Drexel Hill | 28,388 | Low | High | Limited | Average | Average |
| Dunmore | 13,191 | Low | High | Limited | Low | Low |
| Elizabethtown | 11,846 | Low | High | Limited | Average | Low |
| Fernway | 12,999 | Low | Low | Limited | Low | High |
| Franklin Park | 12,047 | Low | Low | Limited | Low | High |
| Fullerton | 16,045 | Low | High | Limited | Average | Low |
| Greensburg | 14,978 | Low | Low | Limited | Low | Low |
| Hampton Township | 17,254 | Low | Low | Limited | Low | High |
| Horsham | 15,907 | Low | High | Limited | Average | Average |
| Indiana | 14,034 | Low | Average | Limited | Average | Low |
| Lansdowne | 11,007 | Low | High | Limited | Low | Average |
| Levittown | 52,664 | Low | High | Limited | Average | Average |
| Montgomeryville | 11,908 | Low | High | Limited | Average | High |
| Mountain Top | 16,801 | Low | Average | Limited | Average | Average |
| Mount Lebanon | 32,080 | Low | Low | Limited | Low | High |
| Munhall | 11,500 | Low | Low | Limited | Low | Low |
| Municipality of Murrysville | 19,041 | Low | Low | Limited | High | High |
| Northampton | 10,475 | Low | High | Limited | Average | Low |
| North Versailles | 10,250 | Low | Low | Limited | Low | Low |
| Plum | 26,352 | Low | Low | Limited | Low | Average |
| Robinson Township | 13,442 | Average | Low | Limited | Low | High |
| Ross Township | 30,671 | Low | Low | Limited | Low | Average |
| Shaler Township | 28,233 | Low | Low | Limited | Low | Average |
| South Park Township | 13,727 | Low | Low | Limited | Low | Average |
| State College | 39,741 | Low | Low | Limited | High | Low |
| Weigelstown | 12,321 | Low | Average | Limited | High | Average |
| West Mifflin | 20,886 | Low | Low | Limited | Low | Low |
| Allentown | 107,791 | High | High | Comprehensive | Average | Low |
| Bethel Park | 32,714 | Low | Low | Comprehensive | Low | High |
| Bethlehem | 74,570 | Average | High | Comprehensive | Average | Low |
| Colonial Park | 12,666 | Low | Average | Comprehensive | Low | Low |
| East Norriton | 13,472 | Low | High | Comprehensive | Average | Average |
| East Stroudsburg | 11,332 | Average | High | Comprehensive | High | Low |
| Emmaus | 11,404 | Low | High | Comprehensive | Average | Average |
| Ephrata | 13,653 | Low | High | Comprehensive | Low | Low |
| Hazleton | 22,109 | Low | Average | Comprehensive | Low | Low |
| Hermitage | 16,483 | Low | Low | Comprehensive | High | Average |
| Hershey | 13,281 | Low | High | Comprehensive | Average | Average |
| King of Prussia | 18,756 | Low | High | Comprehensive | Average | High |
| Kingston | 13,164 | Low | Average | Comprehensive | Low | Low |
| Lebanon | 24,237 | Low | High | Comprehensive | High | Low |
| Lower Burrell | 12,619 | Low | Low | Comprehensive | Low | Average |
| McCandless Township | 27,574 | Low | Low | Comprehensive | Low | High |
| Municipality of Monroeville | 27,634 | Low | Low | Comprehensive | High | Average |
| New Castle | 24,171 | Low | Low | Comprehensive | Low | Low |
| Penn Hills | 43,400 | Low | Low | Comprehensive | Low | Average |
| Phoenixville | 16,352 | Low | High | Comprehensive | Average | Average |
| Pittsburgh | 309,717 | High | Low | Comprehensive | Low | Low |
| Scott Township | 16,636 | Low | Low | Comprehensive | Low | Average |
| Shiloh | 11,157 | Low | Average | Comprehensive | High | Average |
| Springfield | 23,407 | Low | High | Comprehensive | Average | High |
| St. Marys | 13,386 | Low | Average | Comprehensive | High | Average |
| Upper St. Clair | 19,046 | Low | Low | Comprehensive | Low | High |
| West Norriton | 17,137 | Low | High | Comprehensive | Average | Average |
| Whitehall | 13,565 | Low | Low | Comprehensive | Low | Average |
| Willow Grove | 15,215 | Low | High | Comprehensive | Average | Average |
| York | 40,919 | Low | Average | Comprehensive | High | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
