New Mexico
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Alamogordo | 33,668 | Low | Average | Limited | Average | Low |
| Albuquerque | 511,017 | High | Average | Comprehensive | Average | Average |
| Bernalillo | 10,391 | Low | Average | Limited | High | Low |
| Carlsbad | 24,934 | Low | Average | Comprehensive | Average | Low |
| Los Alamos | 12,678 | Low | High | Comprehensive | Low | High |
| Los Lunas | 13,258 | Average | Average | Comprehensive | Average | Low |
| North Valley | 15,369 | Low | Average | Limited | High | Low |
| Rio Rancho | 75,231 | Low | Average | Limited | Average | Average |
| Santa Fe | 67,391 | Low | Average | Comprehensive | High | Average |
| South Valley | 40,715 | Low | Average | Comprehensive | Average | Low |
| Sunland Park | 16,532 | Low | Average | Limited | High | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
