New Jersey
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Jersey City | 242,579 | High | High | Comprehensive | High | Low |
| Cliffside Park | 23,316 | Low | High | Limited | High | Low |
| Palisades Park | 17,968 | Low | High | Limited | High | Low |
| Red Bank | 11,296 | Average | High | Comprehensive | High | Low |
| Little Ferry | 10,887 | Low | High | Limited | High | Low |
| Ridgefield Park | 12,965 | Low | High | Limited | High | Low |
| Eatontown | 12,971 | Average | High | Comprehensive | High | Low |
| Ridgefield | 11,006 | Low | High | Limited | High | Low |
| Toms River | 90,960 | Low | High | Comprehensive | Average | Low |
| Point Pleasant | 19,556 | Low | High | Comprehensive | High | Low |
| Fort Lee | 37,478 | Low | High | Limited | High | Low |
| Wallington | 11,544 | Low | High | Limited | High | Low |
| Bound Brook | 10,398 | Low | High | Limited | High | Low |
| Hoboken | 44,970 | Average | High | Comprehensive | High | Low |
| Kearny | 39,082 | Average | High | Comprehensive | High | Low |
| Dumont | 17,382 | Low | High | Limited | High | Average |
| Hackensack | 43,367 | Low | High | Comprehensive | High | Average |
| Secaucus | 15,212 | Average | High | Comprehensive | High | Average |
| Clifton | 79,793 | Low | High | Comprehensive | High | Average |
| Manville | 10,616 | Low | High | Limited | High | Average |
| Somerville | 12,974 | Average | High | Comprehensive | High | Average |
| Hackettstown | 11,992 | Low | High | Comprehensive | High | Average |
| Edgewater | 10,422 | Low | High | Limited | High | Average |
| Highland Park | 13,725 | Low | High | Limited | High | Average |
| Lyndhurst | 20,736 | Low | High | Limited | High | Average |
| Dover | 18,464 | Average | High | Comprehensive | Average | Average |
| Roselle Park | 13,689 | Low | High | Comprehensive | High | Average |
| Avenel | 17,888 | Low | High | Limited | High | Average |
| Tinton Falls | 18,843 | Low | High | Limited | Average | Average |
| Pennsville | 12,360 | Low | Average | Limited | Low | Average |
| Teaneck | 40,168 | Low | High | Comprehensive | High | Average |
| West Freehold | 13,410 | Low | High | Comprehensive | Average | Average |
| Echelon | 10,483 | Low | Average | Comprehensive | Low | Average |
| Hillside | 21,982 | Low | High | Limited | Average | Average |
| Little Falls | 10,453 | Low | High | Limited | High | Average |
| Sayreville | 43,438 | Low | High | Limited | High | Average |
| New Milford | 16,362 | Low | High | Limited | High | Average |
| Woodbridge | 18,072 | Low | High | Comprehensive | Average | Average |
| Woodland Park | 13,093 | Low | High | Limited | High | Average |
| Middlesex | 13,790 | Low | High | Limited | Average | Average |
| Fords | 14,612 | Low | High | Limited | Average | Average |
| Westwood | 11,468 | Low | High | Comprehensive | High | Average |
| Totowa | 10,269 | Low | High | Limited | High | Average |
| North Brunswick Township | 38,770 | Low | High | Comprehensive | Average | Average |
| Marlton | 11,198 | Low | Average | Limited | Average | Average |
| Saddle Brook | 13,582 | Low | High | Comprehensive | High | Average |
| Somerset | 23,684 | Low | High | Limited | Average | Average |
| Hasbrouck Heights | 11,614 | Low | High | Limited | High | Average |
| Iselin | 17,556 | Low | High | Limited | Average | Average |
| Ewing | 38,269 | Low | High | Limited | Average | Average |
| Ocean Acres | 15,676 | Low | Average | Comprehensive | Average | Average |
| Princeton | 14,330 | Low | High | Comprehensive | High | Average |
| Hopatcong | 16,547 | Low | High | Limited | Low | Average |
| Pompton Lakes | 10,816 | Low | High | Limited | Average | Average |
| Clark | 14,470 | Low | High | Limited | High | Average |
| Wanaque | 11,549 | Low | High | Limited | Average | Average |
| Colonia | 17,008 | Low | High | Limited | High | Average |
| Lincoln Park | 11,205 | Low | High | Limited | Average | Average |
| Princeton Meadows | 14,061 | Low | High | Limited | Low | Average |
| White Horse | 10,368 | Low | High | Limited | Average | High |
| Edison | 97,672 | Low | High | Limited | High | High |
| River Edge | 10,864 | Low | High | Limited | High | High |
| Fair Lawn | 32,178 | Low | High | Comprehensive | High | High |
| Springfield | 15,176 | Low | High | Limited | High | High |
| West Milford | 27,146 | Low | High | Limited | Average | High |
| Cherry Hill Mall | 14,559 | Low | Average | Limited | Average | High |
| Verona | 12,970 | Low | High | Limited | High | High |
| Metuchen | 12,973 | Low | High | Limited | High | High |
| Cranford | 22,768 | Low | High | Comprehensive | High | High |
| Mercerville-Hamilton Square | 27,863 | Low | High | Limited | Average | High |
| East Brunswick | 49,208 | Low | High | Limited | Average | High |
| Cedar Grove | 12,201 | Low | High | Comprehensive | High | High |
| Succasunna-Kenvil | 12,457 | Low | High | Comprehensive | Average | High |
| Moorestown-Lenola | 14,845 | Low | Average | Limited | High | High |
| Maplewood | 22,538 | Low | High | Limited | High | High |
| Scotch Plains | 23,951 | Low | High | Limited | High | High |
| Ringwood | 12,220 | Low | High | Limited | Average | High |
| Madison | 16,697 | Low | High | Limited | High | High |
| Hillsdale | 10,232 | Low | High | Limited | High | High |
| Wayne | 54,922 | Low | High | Comprehensive | High | High |
| Lake Mohawk | 10,257 | Low | High | Limited | Average | High |
| West Caldwell | 10,886 | Low | High | Limited | High | High |
| Florham Park | 10,717 | Low | High | Limited | High | High |
| Oakland | 12,876 | Low | High | Limited | High | High |
| Ramsey | 14,629 | Low | High | Limited | High | High |
| New Providence | 11,958 | Low | High | Limited | High | High |
| Haddonfield | 11,594 | Low | Average | Limited | High | High |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
