Nevada
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Boulder City | 15,697 | Low | High | Comprehensive | Average | Average |
| Carson City | 56,274 | Low | High | Comprehensive | High | Low |
| Elko | 17,014 | Low | Average | Comprehensive | Average | Average |
| Enterprise | 71,635 | Low | High | Limited | Average | Average |
| Fernley | 19,942 | Low | High | Limited | Low | Average |
| Gardnerville Ranchos | 11,301 | Low | High | Limited | Average | Low |
| Henderson | 267,210 | Average | High | Limited | Average | Average |
| Incline Village-Crystal Bay | 10,241 | Low | High | Basic | High | High |
| Las Vegas | 566,870 | High | High | Comprehensive | Average | Average |
| Mesquite | 14,534 | Average | High | Comprehensive | High | Low |
| Nellis AFB | 10,834 | Low | High | Basic | Average | Low |
| North Las Vegas | 177,579 | High | High | Comprehensive | Average | Average |
| Pahrump | 36,238 | Low | High | Limited | Average | Low |
| Paradise | 203,438 | Low | High | Comprehensive | Average | Low |
| Reno | 207,192 | High | High | Comprehensive | High | Low |
| Sandy Valley | 20,011 | Low | High | Limited | Average | Average |
| Spanish Springs | 20,133 | Low | High | Limited | Average | High |
| Sparks | 80,651 | Average | High | Comprehensive | Average | Average |
| Spring Valley | 175,455 | Low | High | Comprehensive | Average | Average |
| Summerlin South | 27,480 | Low | High | Limited | Average | High |
| Sunrise Manor | 183,061 | Low | High | Limited | Low | Low |
| Sun Valley | 20,606 | Low | High | Limited | Average | Low |
| Whitney | 22,638 | Low | High | Limited | Average | Low |
| Winchester | 28,024 | Low | High | Comprehensive | High | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
