Missouri
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Kansas City | 457,552 | High | Average | Comprehensive | Low | Low |
| St. Louis | 345,749 | High | Low | Comprehensive | Low | Low |
| Springfield | 150,860 | High | Low | Comprehensive | Low | Low |
| Lee's Summit | 88,984 | Low | Average | Limited | Low | High |
| St. Joseph | 71,211 | Average | Low | Comprehensive | Low | Low |
| O'Fallon | 67,767 | Low | Low | Comprehensive | Low | High |
| St. Charles | 64,337 | Low | Low | Comprehensive | Average | Average |
| St. Peters | 54,864 | Low | Low | Limited | Low | High |
| Blue Springs | 49,853 | Low | Average | Comprehensive | Low | High |
| Joplin | 48,065 | Average | Low | Comprehensive | Low | Low |
| Florissant | 47,665 | Low | Low | Comprehensive | Low | Average |
| Chesterfield | 47,402 | Low | Low | Comprehensive | Average | High |
| Jefferson City | 39,474 | Low | Low | Comprehensive | High | Average |
| Oakville | 36,432 | Low | Low | Limited | Low | High |
| Wildwood | 33,407 | Low | Low | Limited | Average | High |
| Ballwin | 31,092 | Low | Low | Limited | Low | High |
| Mehlville | 28,812 | Low | Low | Limited | Low | Average |
| Liberty | 28,119 | Low | Average | Limited | Low | Average |
| Kirkwood | 26,836 | Low | Low | Comprehensive | Average | High |
| Gladstone | 25,983 | Low | Average | Comprehensive | Low | Average |
| Hazelwood | 25,317 | Average | Low | Limited | Low | Average |
| Webster Groves | 21,971 | Low | Low | Limited | Low | High |
| Sedalia | 20,623 | Average | Low | Comprehensive | High | Low |
| Spanish Lake | 19,817 | Low | Low | Limited | Low | Average |
| Affton | 19,681 | Low | Low | Limited | Low | Average |
| Manchester | 18,737 | Low | Low | Limited | Low | High |
| Farmington | 18,526 | Low | Low | Limited | High | Low |
| Rolla | 17,804 | Low | Low | Comprehensive | Average | Low |
| Hannibal | 17,519 | Average | Average | Comprehensive | High | Low |
| Nixa | 16,817 | Low | Low | Limited | Low | Average |
| Warrensburg | 16,733 | Low | Average | Comprehensive | High | Low |
| Raymore | 16,671 | Low | Average | Limited | Low | High |
| Concord | 16,657 | Low | Low | Comprehensive | Low | High |
| Fort Leonard Wood | 16,519 | Low | Low | Basic | High | Average |
| Kirksville | 16,434 | Low | Average | Comprehensive | High | Low |
| Lemay | 16,204 | Low | Low | Limited | Low | Low |
| Creve Coeur | 16,169 | Low | Low | Comprehensive | Average | High |
| Washington | 14,393 | Low | Low | Limited | Low | Average |
| Lake St. Louis | 13,961 | Low | Low | Comprehensive | Low | High |
| Ozark | 13,866 | Low | Low | Limited | Average | Average |
| Wentzville | 13,373 | Average | Low | Comprehensive | Average | Average |
| Jackson | 13,211 | Low | Low | Limited | High | Average |
| Carthage | 13,173 | Low | Low | Limited | Low | Low |
| Marshall | 12,379 | Low | Low | Comprehensive | High | Low |
| Fulton | 11,861 | Low | Low | Comprehensive | High | Low |
| Crestwood | 11,353 | Average | Low | Limited | Low | High |
| Festus | 11,230 | Low | Low | Limited | Low | Average |
| Mexico | 10,877 | Low | Low | Limited | High | Low |
| Neosho | 10,775 | Average | Low | Comprehensive | High | Low |
| Town and Country | 10,763 | Low | Low | Limited | High | High |
| Webb City | 10,747 | Low | Low | Limited | Low | Low |
| Excelsior Springs | 10,663 | Average | Average | Limited | Low | Low |
| Bellefontaine Neighbors | 10,626 | Average | Low | Limited | Low | Average |
| Maryville | 10,420 | Low | Low | Comprehensive | High | Low |
| Republic | 10,109 | Low | Low | Limited | Low | Average |
| Troy | 10,059 | Low | Low | Limited | High | Average |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
