Kentucky
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Fort Campbell North | 13,115 | Low | Low | Limited | High | Low |
| Fort Knox | 12,404 | Low | Low | Limited | High | Low |
| Berea | 10,741 | Low | Average | Comprehensive | High | Low |
| Mount Washington | 10,147 | Low | Low | Limited | Average | Average |
| Fort Thomas | 15,682 | Low | Low | Comprehensive | Low | Average |
| Glasgow | 13,879 | Low | Low | Comprehensive | High | Low |
| Independence | 19,784 | Low | Low | Limited | Low | High |
| Erlanger | 17,438 | Low | Low | Limited | Low | Average |
| Okolona | 17,820 | Low | Low | Limited | High | Low |
| Murray | 15,198 | Low | Low | Limited | Average | Low |
| Jeffersontown | 25,975 | Low | Low | Limited | Low | Average |
| Burlington | 14,658 | Low | Low | Basic | Low | High |
| Elizabethtown | 23,317 | Low | Low | Limited | Low | Low |
| Shepherdsville | 11,768 | Low | Low | Limited | Low | Low |
| Radcliff | 21,494 | Low | Low | Limited | Low | Low |
| Owensboro | 57,099 | Low | Low | Comprehensive | High | Low |
| Ashland | 21,062 | Low | Low | Comprehensive | Low | Low |
| St. Matthews | 14,821 | Low | Low | Comprehensive | Low | Average |
| Florence | 28,566 | Low | Low | Comprehensive | Low | Average |
| Danville | 15,884 | Low | Average | Comprehensive | High | Low |
| Georgetown | 22,865 | Low | Average | Limited | High | Average |
| Pleasure Ridge Park | 25,728 | Average | Low | Limited | High | Average |
| Winchester | 17,158 | Average | Average | Comprehensive | Low | Low |
| Newburg | 19,531 | Average | Low | Limited | High | Low |
| Nicholasville | 24,958 | Average | Average | Limited | High | Average |
| Bardstown | 11,808 | Average | Low | Limited | High | Low |
| Highview | 16,727 | Average | Low | Limited | High | Average |
| Richmond | 30,236 | Average | Average | Limited | High | Low |
| Somerset | 11,418 | Average | Average | Limited | High | Low |
| Lexington-Fayette | 275,298 | High | Average | Comprehensive | Low | Average |
| Louisville | 237,363 | High | Low | Limited | High | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
