Kansas
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Prairie Village | 21,556 | Low | Average | Limited | Low | High |
| McPherson | 13,628 | Low | Low | Comprehensive | Low | Average |
| Lansing | 10,501 | Low | Average | Limited | Low | High |
| Lenexa | 46,754 | Low | Average | Limited | Low | High |
| Newton | 17,346 | Low | Low | Comprehensive | Low | Average |
| El Dorado | 11,626 | Low | Low | Comprehensive | Low | Low |
| Overland Park | 173,265 | Low | Average | Comprehensive | Low | High |
| Shawnee | 60,487 | Low | Average | Limited | Low | High |
| Gardner | 15,332 | Low | Average | Limited | Low | Average |
| Derby | 20,349 | Low | Low | Limited | Low | High |
| Hays | 19,475 | Low | Low | Comprehensive | Low | Low |
| Winfield | 11,358 | Low | Low | Comprehensive | Low | Low |
| Ottawa | 12,747 | Low | Average | Comprehensive | Low | Low |
| Merriam | 10,603 | Low | Average | Limited | Low | Average |
| Leawood | 32,876 | Low | Average | Comprehensive | Average | High |
| Olathe | 120,961 | Low | Average | Comprehensive | Low | High |
| Great Bend | 14,585 | Average | Low | Comprehensive | Low | Low |
| Manhattan | 44,861 | Average | Average | Comprehensive | Average | Low |
| Salina | 45,751 | Average | Low | Comprehensive | High | Average |
| Lawrence | 94,404 | Average | Low | Comprehensive | Average | Low |
| Parsons | 10,908 | Average | Low | Comprehensive | Low | Low |
| Wichita | 344,160 | High | Low | Comprehensive | Low | Average |
| Topeka | 121,417 | High | Low | Comprehensive | Low | Average |
| Kansas City | 144,819 | High | Average | Comprehensive | Low | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
