Idaho
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Boise City | 199,846 | Average | Average | Comprehensive | Average | Average |
| Caldwell | 33,471 | Average | Average | Comprehensive | Average | Low |
| Eagle | 15,994 | Low | Average | Limited | High | High |
| Lewiston | 31,650 | Average | Low | Limited | Average | Average |
| Meridian | 52,782 | Low | Average | Comprehensive | Average | Average |
| Moscow | 21,574 | Low | Low | Limited | High | Low |
| Mountain Home | 11,157 | Low | Average | Limited | Low | Low |
| Nampa | 73,157 | Average | Average | Comprehensive | Average | Low |
| Pocatello | 52,691 | Low | Low | Comprehensive | Low | Low |
| Post Falls | 22,425 | Average | Low | Comprehensive | Average | Average |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
