Georgia
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Atlanta | 475,329 | High | Average | Comprehensive | Average | Low |
| Augusta-Richmond County | 180,806 | High | Low | Comprehensive | Low | Low |
| Columbus | 170,510 | High | Average | Comprehensive | High | Low |
| Athens-Clarke County | 114,984 | High | Average | Comprehensive | Average | Low |
| Sandy Springs | 97,215 | Average | Average | Comprehensive | Average | High |
| Roswell | 94,375 | Low | Average | Limited | Average | High |
| Alpharetta | 44,732 | Low | Average | Comprehensive | Average | High |
| North Atlanta | 41,151 | Low | Average | Limited | High | Average |
| Mableton | 38,266 | Average | Average | Limited | Low | Average |
| Peachtree City | 37,563 | Low | Average | Limited | Average | High |
| Lawrenceville | 33,570 | Low | Average | Comprehensive | Low | Average |
| Martinez | 30,616 | Low | Low | Comprehensive | Low | High |
| Duluth | 25,897 | Low | Average | Limited | Low | High |
| Evans | 22,187 | Low | Low | Limited | Low | High |
| North Druid Hills | 21,426 | Low | Average | Comprehensive | High | Average |
| Snellville | 19,201 | Low | Average | Comprehensive | Low | High |
| Sugar Hill | 17,796 | Average | Average | Limited | Low | High |
| Woodstock | 16,494 | Low | Average | Comprehensive | Low | High |
| St. Marys | 14,692 | Low | Average | Limited | Average | Average |
| Stockbridge | 13,949 | Low | Average | Comprehensive | Low | Average |
| Buford | 13,919 | Low | Average | Limited | Average | Average |
| Georgetown | 13,729 | Low | Low | Limited | Average | Average |
| McDonough | 13,167 | Low | Average | Limited | Low | Average |
| Vinings | 11,547 | Low | Average | Limited | High | High |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
