Connecticut
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Ansonia | 18,737 | Low | High | Limited | High | Low |
| Bridgeport | 144,504 | High | High | Comprehensive | Average | Low |
| Bristol | 60,679 | Low | High | Comprehensive | Average | Low |
| Central Manchester | 30,241 | Low | High | Comprehensive | Average | Low |
| Danbury | 78,933 | Low | High | Comprehensive | High | Low |
| East Hartford | 48,999 | Average | High | Limited | Average | Low |
| East Haven | 29,528 | Low | High | Limited | Average | Low |
| Meriden | 60,158 | Low | High | Comprehensive | Average | Low |
| Middletown | 45,033 | Low | High | Comprehensive | Average | Low |
| Milford | 53,658 | Low | High | Comprehensive | Average | Average |
| Naugatuck | 31,678 | Low | High | Comprehensive | Low | Average |
| New Haven | 128,879 | High | High | Comprehensive | High | Low |
| Newington | 29,858 | Low | High | Comprehensive | Average | Average |
| North Haven | 24,366 | Low | High | Comprehensive | Average | Average |
| Norwalk | 84,876 | Average | High | Comprehensive | High | Low |
| Shelton | 38,739 | Low | High | Limited | Average | Average |
| Stamford | 120,036 | Average | High | Comprehensive | High | Low |
| Stratford | 49,306 | Low | High | Comprehensive | Average | Low |
| Torrington | 36,877 | Low | High | Comprehensive | Average | Low |
| Trumbull | 35,871 | Low | High | Limited | High | Average |
| Wallingford Center | 17,595 | Average | High | Limited | Average | Low |
| Waterbury | 108,159 | High | High | Comprehensive | Average | Low |
| West Hartford | 64,958 | Low | High | Comprehensive | Average | Average |
| West Haven | 53,959 | Average | High | Limited | Average | Low |
| Wethersfield | 26,369 | Low | High | Limited | Average | Average |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
