California
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Alameda | 69,948 | Low | High | Comprehensive | High | Low |
| Albany | 15,895 | Low | High | Limited | High | Average |
| Alhambra | 88,856 | Low | High | Comprehensive | High | Low |
| Aliso Viejo | 47,337 | Low | High | Comprehensive | High | Average |
| Alpine | 12,987 | Low | High | Comprehensive | High | Average |
| American Canyon | 11,962 | Low | High | Limited | High | Average |
| Anaheim | 336,004 | Average | High | Comprehensive | High | Low |
| Apple Valley | 70,178 | Low | High | Comprehensive | Average | Low |
| Arcadia | 55,817 | Low | High | Comprehensive | High | Average |
| Arden-Arcade | 94,890 | Average | High | Comprehensive | Average | Low |
| Arroyo Grande | 16,766 | Low | Average | Comprehensive | High | Average |
| Atascadero | 27,393 | Low | Average | Comprehensive | High | Average |
| Bakersfield | 314,117 | Average | Average | Comprehensive | Average | Low |
| Bay Point | 22,428 | Low | High | Limited | Average | Low |
| Belmont | 24,625 | Low | High | Comprehensive | High | Average |
| Benicia | 27,332 | Low | High | Limited | High | High |
| Berkeley | 101,640 | High | High | Comprehensive | High | Low |
| Bostonia | 14,948 | Low | High | Limited | High | Low |
| Brea | 37,680 | Low | High | Limited | High | Average |
| Burbank | 103,779 | Low | High | Comprehensive | High | Low |
| Burlingame | 27,321 | Low | High | Comprehensive | High | Average |
| Camarillo | 63,229 | Low | Average | Limited | High | High |
| Cameron Park | 16,674 | Low | High | Limited | High | Average |
| Campbell | 37,045 | Low | High | Comprehensive | High | Average |
| Carlsbad | 94,155 | Low | High | Limited | High | Average |
| Casa de Oro-Mount Helix | 18,129 | Low | High | Limited | High | Average |
| Castro Valley | 55,585 | Low | High | Comprehensive | High | Low |
| Cathedral City | 55,789 | Low | High | Limited | High | Low |
| Cerritos | 53,916 | Low | High | Comprehensive | High | High |
| Chico | 68,349 | Low | High | Comprehensive | High | Low |
| Chino Hills | 80,953 | Low | High | Comprehensive | High | High |
| Chula Vista | 219,175 | High | High | Limited | High | Low |
| Citrus Heights | 88,211 | Low | High | Limited | Average | Low |
| Claremont | 35,093 | Low | High | Limited | High | Average |
| Clovis | 89,230 | Low | High | Limited | High | Low |
| Coalinga | 12,993 | Low | High | Limited | Average | Low |
| Corona | 154,768 | Low | High | Comprehensive | High | Average |
| Coronado | 24,227 | Low | High | Comprehensive | High | Average |
| Costa Mesa | 112,788 | Low | High | Comprehensive | High | Low |
| Covina | 48,966 | Low | High | Comprehensive | High | Low |
| Culver City | 41,045 | Average | High | Comprehensive | High | Average |
| Daly City | 101,268 | Low | High | Comprehensive | High | Low |
| Dana Point | 36,173 | Low | High | Limited | High | Average |
| Davis | 68,660 | Low | High | Comprehensive | High | Low |
| Diamond Bar | 59,877 | Low | High | Limited | High | Average |
| Dixon | 17,480 | Low | High | Limited | High | Average |
| Downey | 109,617 | Average | High | Comprehensive | High | Low |
| Duarte | 22,090 | Low | High | Comprehensive | High | Low |
| El Segundo | 16,927 | Average | High | Limited | High | Average |
| Encinitas | 62,625 | Average | High | Comprehensive | High | Average |
| Escondido | 132,756 | Average | High | Comprehensive | High | Low |
| Fallbrook | 29,626 | Low | High | Comprehensive | High | Low |
| Folsom | 72,913 | Low | High | Comprehensive | Average | High |
| Foothill Farms | 15,846 | Low | High | Limited | Low | Low |
| Foster City | 29,081 | Low | High | Limited | High | High |
| Fountain Valley | 57,035 | Low | High | Comprehensive | High | Average |
| Fremont | 202,416 | Low | High | Limited | High | Average |
| Fullerton | 132,491 | Low | High | Comprehensive | High | Low |
| Gilroy | 47,017 | Low | High | Comprehensive | High | Low |
| Glendale | 201,559 | Low | High | Comprehensive | High | Low |
| Glendora | 51,190 | Low | High | Limited | High | Average |
| Goleta | 53,460 | Low | Average | Comprehensive | High | Average |
| Hanford | 51,873 | Low | High | Comprehensive | Average | Low |
| Hercules | 24,174 | Low | High | Limited | Average | High |
| Hermosa Beach | 19,293 | Low | High | Limited | High | High |
| Hesperia | 81,196 | Low | High | Limited | Average | Low |
| Hillsborough | 10,553 | Low | High | Limited | High | High |
| Huntington Beach | 198,770 | Low | High | Comprehensive | High | Average |
| Imperial Beach | 25,862 | Low | High | Limited | High | Low |
| Irvine | 190,014 | Low | High | Comprehensive | High | Average |
| Laguna Hills | 30,949 | Low | High | Comprehensive | Average | Average |
| Laguna Niguel | 67,134 | Low | High | Limited | High | High |
| Laguna Woods | 16,534 | Low | High | Limited | High | Low |
| Lake Forest | 60,985 | Low | High | Comprehensive | High | High |
| Lakeside | 19,617 | Low | High | Limited | High | Low |
| La Mesa | 53,104 | Low | High | Limited | High | Low |
| La Mirada | 48,147 | Low | High | Comprehensive | High | Average |
| Lamont | 14,052 | Low | Average | Limited | Average | Low |
| Lancaster | 141,286 | Average | Average | Comprehensive | Average | Low |
| La Quinta | 39,083 | Average | High | Limited | High | Average |
| La Verne | 32,921 | Low | High | Limited | High | Average |
| Lemon Grove | 24,044 | Low | High | Limited | High | Low |
| Lemoore | 24,917 | Low | High | Basic | Average | Low |
| Live Oak | 16,028 | Low | High | Comprehensive | High | Low |
| Livermore | 81,880 | Low | High | Comprehensive | High | Average |
| Lodi | 64,398 | Low | High | Comprehensive | Average | Low |
| Loma Linda | 22,457 | Low | High | Comprehensive | High | Low |
| Lomita | 20,537 | Low | High | Comprehensive | High | Low |
| Long Beach | 474,932 | High | High | Comprehensive | High | Low |
| Martinez | 36,331 | Low | High | Comprehensive | High | Average |
| Millbrae | 20,387 | Low | High | Comprehensive | High | Average |
| Milpitas | 62,004 | Low | High | Limited | High | Average |
| Mission Viejo | 100,027 | Low | High | Comprehensive | High | High |
| Monrovia | 38,779 | Average | High | Comprehensive | High | Low |
| Monterey | 29,284 | Low | High | Comprehensive | High | Low |
| Monterey Park | 62,581 | Low | High | Comprehensive | High | Low |
| Moraga | 16,266 | Low | High | Limited | High | High |
| Moreno Valley | 195,031 | Average | High | Comprehensive | Average | Low |
| Morgan Hill | 36,522 | Low | High | Comprehensive | High | Average |
| Mountain View | 70,960 | Low | High | Comprehensive | High | Average |
| Murrieta | 75,152 | Low | High | Comprehensive | Average | Average |
| Napa | 75,719 | Low | High | Comprehensive | High | Low |
| Nipomo | 14,236 | Low | Average | Limited | High | Average |
| Novato | 51,307 | Low | High | Comprehensive | High | Average |
| Oakley | 32,744 | Low | High | Limited | Average | Average |
| Oceanside | 170,058 | Average | High | Comprehensive | High | Low |
| Orange | 132,294 | Average | High | Comprehensive | High | Average |
| Orangevale | 27,970 | Low | High | Limited | Average | Average |
| Orcutt | 28,476 | Low | Average | Limited | High | Average |
| Pacifica | 38,279 | Low | High | Comprehensive | High | Average |
| Pacific Grove | 14,918 | Low | High | Comprehensive | High | Low |
| Pasadena | 141,767 | Average | High | Comprehensive | High | Low |
| Petaluma | 55,563 | Low | High | Comprehensive | High | Average |
| Pinole | 20,270 | Average | High | Comprehensive | High | Average |
| Pleasant Hill | 33,048 | Low | High | Limited | High | Average |
| Pleasanton | 66,194 | Low | High | Limited | High | Average |
| Poway | 49,121 | Low | High | Comprehensive | High | Average |
| Ramona | 15,710 | Low | High | Comprehensive | High | Low |
| Rancho Cordova | 61,039 | Low | High | Comprehensive | High | Low |
| Rancho Mirage | 17,416 | Low | High | Comprehensive | High | Average |
| Rancho San Diego | 20,579 | Low | High | Limited | High | Average |
| Redding | 93,133 | Average | High | Comprehensive | High | Low |
| Redlands | 73,530 | Low | High | Comprehensive | High | Low |
| Redondo Beach | 65,887 | Low | High | Comprehensive | High | Average |
| Redwood City | 74,331 | Low | High | Comprehensive | High | Average |
| Ridgecrest | 26,920 | Low | High | Comprehensive | Low | Low |
| Riverside | 305,939 | Average | High | Comprehensive | High | Low |
| Rocklin | 70,839 | Low | High | Limited | Average | High |
| Rohnert Park | 40,722 | Low | High | Limited | High | Average |
| Rosemont | 24,254 | Low | High | Limited | Average | Low |
| Sacramento | 463,775 | High | High | Comprehensive | Average | Low |
| San Carlos | 27,695 | Low | High | Limited | High | Average |
| San Clemente | 56,005 | Low | High | Comprehensive | High | Average |
| San Diego | 1,270,329 | Average | High | Comprehensive | High | Low |
| San Dimas | 36,151 | Low | High | Limited | High | Average |
| San Francisco | 732,967 | High | High | Comprehensive | High | Low |
| San Gabriel | 41,294 | Low | High | Limited | High | Low |
| San Jose | 935,022 | Low | High | Comprehensive | High | Average |
| San Juan Capistrano | 62,020 | Low | High | Comprehensive | Average | High |
| San Luis Obispo | 44,477 | Low | Average | Limited | High | Low |
| San Marcos | 67,171 | Low | High | Limited | High | Low |
| San Mateo | 94,671 | Low | High | Limited | High | Low |
| San Rafael | 57,785 | Low | High | Limited | High | Average |
| San Ramon | 52,968 | Low | High | Comprehensive | High | High |
| Santa Barbara | 86,739 | Low | Average | Limited | High | Average |
| Santa Clara | 109,264 | Low | High | Comprehensive | High | Average |
| Santa Clarita | 181,949 | Low | Average | Comprehensive | High | High |
| Santa Rosa | 153,824 | Low | High | Comprehensive | High | Average |
| Santee | 50,506 | Low | High | Comprehensive | High | Low |
| Seal Beach | 24,190 | Low | High | Limited | High | Low |
| Sierra Madre | 10,765 | Low | High | Limited | High | Average |
| Simi Valley | 122,465 | Low | Average | Limited | High | High |
| South Lake Tahoe | 23,517 | Average | High | Comprehensive | High | Low |
| South Pasadena | 24,991 | Low | High | Comprehensive | High | Average |
| South San Francisco | 64,071 | Low | High | Limited | High | Low |
| Spring Valley | 26,693 | Low | High | Limited | High | Low |
| Sunnyvale | 131,863 | Low | High | Limited | High | Average |
| Temecula | 95,758 | Low | High | Limited | Average | Average |
| Temple City | 35,268 | Low | High | Limited | High | Low |
| Thousand Oaks | 125,035 | Low | Average | Comprehensive | High | High |
| Torrance | 144,242 | Low | High | Comprehensive | High | Average |
| Tustin | 68,238 | Low | High | Comprehensive | High | Average |
| Ukiah | 15,629 | Low | High | Comprehensive | High | Low |
| Vacaville | 92,880 | Low | High | Comprehensive | Average | Average |
| Vineyard | 19,579 | Average | High | Limited | Average | Average |
| Visalia | 114,676 | Average | High | Comprehensive | Average | Low |
| Vista | 92,934 | Low | High | Limited | High | Low |
| Walnut | 31,225 | Low | High | Limited | High | High |
| Walnut Creek | 64,789 | Low | High | Limited | High | Average |
| Wasco | 26,886 | Low | Average | Limited | High | Low |
| Whittier | 86,500 | Low | High | Comprehensive | High | Low |
| Windsor | 25,044 | Low | High | Limited | High | Average |
| Winter Gardens | 19,661 | Low | High | Limited | High | Low |
| Yorba Linda | 67,436 | Low | High | Limited | High | High |
| Yuba City | 45,121 | Average | High | Comprehensive | High | Low |
| Yucaipa | 52,549 | Low | High | Limited | High | Low |
| Yucca Valley | 20,181 | Low | High | Limited | Average | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
