| Location | Median Housing Price | Crime Risk |
|---|---|---|
| Broadview Heights, OH | $182,500 | Low |
| Brooklyn, OH | $95,000 | Low |
| Brunswick, OH | $137,000 | Low |
| Bucyrus, OH | N/A | Low |
| Centerville, OH | $150,000 | Low |
| Cincinnati, OH | $89,773 | High |
| Circleville, OH | $95,000 | Low |
| Clayton, OH | $105,500 | Low |
| Cleveland Heights, OH | $80,000 | Low |
| Columbus, OH | $105,998 | High |
| Cuyahoga Falls, OH | $104,300 | Low |
| Defiance, OH | $94,500 | Low |
| Delaware, OH | $139,900 | Low |
| Dover, OH | $92,950 | Low |
| Englewood, OH | $121,000 | Low |
| Fairview Park, OH | $126,000 | Low |
| Findlay, OH | $100,000 | Low |
| Finneytown, OH | $96,900 | Low |
| Forestville, OH | $165,000 | Low |
| Franklin, OH | $81,655 | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
