| Location | Median Housing Price | Crime Risk |
|---|---|---|
| Springboro, OH | $179,900 | Low |
| Stow, OH | $146,750 | Low |
| Streetsboro, OH | $144,000 | Average |
| Strongsville, OH | $175,000 | Low |
| Sylvania, OH | $140,000 | Low |
| Tiffin, OH | $68,250 | Low |
| Toledo, OH | $65,000 | High |
| Trenton, OH | $110,000 | Low |
| Troy, OH | $116,000 | Low |
| University Heights, OH | $120,000 | Low |
| Urbana, OH | $73,334 | Low |
| Vandalia, OH | $112,950 | Low |
| Vermilion, OH | $82,500 | Low |
| Wadsworth, OH | $127,500 | Low |
| Washington, OH | N/A | Low |
| Westlake, OH | $167,125 | Low |
| White Oak, OH | $102,000 | Low |
| Wickliffe, OH | $114,950 | Low |
| Willoughby, OH | $140,000 | Low |
| Willowick, OH | $105,000 | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
