| Location | Median Housing Price | Crime Risk |
|---|---|---|
| Akron, OH | $54,000 | High |
| Amherst, OH | $125,000 | Low |
| Ashland, OH | $93,000 | Low |
| Aurora, OH | $215,000 | Low |
| Austintown, OH | $77,000 | Low |
| Avon, OH | $233,750 | Low |
| Avon Lake, OH | $180,000 | Low |
| Barberton, OH | $60,000 | Average |
| Bay Village, OH | $168,000 | Low |
| Beachwood, OH | $216,750 | Low |
| Beavercreek, OH | $165,000 | Low |
| Beckett Ridge, OH | $169,950 | Low |
| Bedford, OH | $63,334 | Low |
| Bellefontaine, OH | $76,850 | Low |
| Berea, OH | $103,500 | Low |
| Blue Ash, OH | $148,500 | Low |
| Boardman, OH | $80,750 | Low |
| Bowling Green, OH | $145,000 | Low |
| Brecksville, OH | $209,000 | Low |
| Bridgetown North, OH | $118,900 | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
