| Location | Median Housing Price | Crime Risk |
|---|---|---|
| Arnold, MD | $341,500 | Low |
| Aspen Hill, MD | $331,200 | Low |
| Ballenger Creek, MD | $225,000 | Low |
| Bel Air, MD | $219,000 | Low |
| Bel Air North, MD | $280,000 | Low |
| Bel Air South, MD | $255,988 | Low |
| Bennsville, MD | $400,000 | Low |
| Bethesda, MD | $770,000 | Low |
| California, MD | $245,015 | Low |
| Calverton, MD | $328,250 | Low |
| Carney, MD | $224,000 | Low |
| Chesapeake Ranch Estates-Drum Point, MD | $229,000 | Low |
| Cockeysville, MD | $307,900 | Average |
| Colesville, MD | $445,000 | Low |
| College Park, MD | $288,700 | Low |
| Columbia, MD | $335,000 | Low |
| Damascus, MD | $310,000 | Low |
| Edgewood, MD | $170,000 | Low |
| Eldersburg, MD | $325,000 | Low |
| Elkridge, MD | $325,000 | Low |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
