Ohio
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Ashland | 21,880 | Low | Low | Comprehensive | Low | Average |
| Dover | 12,224 | Low | Low | Limited | Low | Average |
| Wooster | 25,776 | Low | Low | Limited | Low | Average |
| Beckett Ridge | 10,389 | Low | Low | Limited | Low | High |
| Blue Ash | 12,011 | Low | Low | Comprehensive | Low | High |
| Bridgetown North | 12,144 | Low | Low | Comprehensive | Low | Average |
| Cincinnati | 307,192 | High | Low | Comprehensive | Low | Low |
| Finneytown | 13,269 | Low | Low | Limited | Low | High |
| Forestville | 10,875 | Low | Low | Comprehensive | Low | High |
| Loveland | 11,914 | Low | Low | Limited | Low | High |
| Mason | 32,723 | Low | Low | Limited | Low | High |
| Monroe | 10,499 | Low | Low | Limited | Low | High |
| Northbrook | 10,935 | Low | Low | Limited | Low | Average |
| Reading | 10,602 | Low | Low | Limited | Low | Average |
| Trenton | 10,399 | Low | Low | Limited | Low | Average |
| White Oak | 13,217 | Low | Low | Limited | Low | Average |
| Wilmington | 12,539 | Low | Low | Limited | Low | Low |
| Austintown | 30,580 | Low | Low | Comprehensive | Low | Average |
| Boardman | 35,815 | Low | Low | Comprehensive | Low | Average |
| Franklin | 12,622 | Low | Low | Limited | Low | Average |
| Springboro | 17,133 | Low | Low | Limited | Low | High |
| Norton | 11,665 | Low | Low | Limited | Low | Average |
| Beavercreek | 41,946 | Low | Low | Comprehensive | Low | High |
| Centerville | 23,645 | Low | Low | Limited | Low | High |
| Clayton | 12,788 | Low | Low | Comprehensive | Low | High |
| Englewood | 12,417 | Low | Low | Limited | Low | Average |
| Huber Heights | 36,661 | Average | Low | Limited | Low | Average |
| Kettering | 53,896 | Low | Low | Comprehensive | Low | Average |
| Riverside | 22,264 | Average | Low | Limited | Low | Average |
| Shiloh | 10,523 | Average | Low | Limited | Low | Low |
| Troy | 23,481 | Low | Low | Comprehensive | Low | Average |
| Vandalia | 14,510 | Low | Low | Limited | Low | Average |
| Akron | 206,249 | High | Low | Comprehensive | Low | Low |
| Barberton | 26,968 | Average | Low | Comprehensive | Low | Low |
| Bowling Green | 30,740 | Low | Low | Comprehensive | Average | Low |
| Cuyahoga Falls | 48,560 | Low | Low | Comprehensive | Low | Average |
| Findlay | 40,064 | Low | Low | Limited | Low | Average |
| Green | 24,298 | Low | Low | Comprehensive | Low | High |
| Kent | 28,826 | Low | Low | Limited | Average | Low |
| Maumee | 14,318 | Low | Low | Comprehensive | Low | Average |
| North Canton | 16,922 | Low | Low | Limited | Low | Average |
| Perrysburg | 17,899 | Low | Low | Limited | Low | High |
| Portage Lakes | 10,284 | Low | Low | Limited | Low | Average |
| Ravenna | 11,359 | Average | Low | Limited | Low | Low |
| Stow | 34,727 | Low | Low | Comprehensive | Low | High |
| Streetsboro | 14,939 | Average | Low | Limited | Low | Average |
| Sylvania | 18,386 | Low | Low | Comprehensive | Low | High |
| Tiffin | 17,175 | Low | Low | Comprehensive | Low | Low |
| Toledo | 291,389 | High | Low | Limited | Low | Low |
| Aurora | 14,927 | Low | Average | Comprehensive | Low | High |
| Macedonia | 11,150 | Low | Average | Limited | Low | High |
| Wadsworth | 20,317 | Low | Average | Limited | Low | Average |
| Bellefontaine | 12,959 | Low | Average | Limited | Low | Low |
| Bucyrus | 12,292 | Low | Average | Comprehensive | High | Low |
| Circleville | 13,042 | Low | Average | Comprehensive | Low | Low |
| Columbus | 722,498 | High | Average | Comprehensive | Low | Average |
| Delaware | 32,648 | Low | Average | Limited | Low | Average |
| Marysville | 17,935 | Low | Average | Comprehensive | Low | Average |
| Mount Vernon | 15,113 | Low | Average | Comprehensive | Low | Low |
| Pataskala | 13,034 | Low | Average | Limited | Low | High |
| Pickerington | 15,565 | Low | Average | Limited | Low | High |
| Urbana | 11,738 | Low | Average | Limited | Low | Low |
| Washington | 13,338 | Low | Average | Limited | High | Low |
| Brecksville | 13,379 | Low | Average | Comprehensive | Low | High |
| Broadview Heights | 18,359 | Low | Average | Comprehensive | Low | High |
| Solon | 22,613 | Low | Average | Comprehensive | Low | High |
| Norwalk | 16,971 | Low | Average | Comprehensive | Low | Low |
| Amherst | 12,469 | Low | Average | Comprehensive | Low | Average |
| Avon | 18,567 | Low | Average | Comprehensive | Low | High |
| Avon Lake | 22,187 | Low | Average | Limited | Low | High |
| Bay Village | 15,111 | Low | Average | Limited | Low | High |
| Beachwood | 10,127 | Low | Average | Comprehensive | Low | High |
| Bedford | 13,471 | Low | Average | Comprehensive | Low | Low |
| Berea | 19,181 | Low | Average | Limited | Low | Average |
| Brooklyn | 10,659 | Low | Average | Limited | Low | Low |
| Brunswick | 36,254 | Low | Average | Comprehensive | Low | High |
| Cleveland Heights | 46,762 | Low | Average | Limited | Low | Average |
| Fairview Park | 16,907 | Low | Average | Limited | Low | Average |
| Garfield Heights | 28,891 | Low | Average | Comprehensive | Low | Average |
| Lakewood | 53,000 | Low | Average | Comprehensive | Low | Average |
| Lyndhurst | 16,232 | Low | Average | Comprehensive | Low | Average |
| Maple Heights | 24,427 | Average | Average | Limited | Low | Average |
| Mayfield Heights | 18,817 | Low | Average | Comprehensive | Low | Low |
| Medina | 28,966 | Low | Average | Limited | Low | Average |
| Middleburg Heights | 15,866 | Average | Average | Comprehensive | Low | Average |
| North Olmsted | 32,771 | Low | Average | Limited | Low | Average |
| North Royalton | 30,761 | Low | Average | Limited | Low | High |
| Painesville | 17,935 | Low | Average | Limited | Low | Low |
| Parma | 81,479 | Low | Average | Comprehensive | Low | Average |
| Parma Heights | 20,631 | Low | Average | Limited | Low | Low |
| Richmond Heights | 10,771 | Low | Average | Comprehensive | Low | Average |
| Rocky River | 19,866 | Low | Average | Limited | Low | Average |
| Seven Hills | 11,829 | Low | Average | Limited | Low | High |
| South Euclid | 21,814 | Low | Average | Limited | Low | Average |
| Strongsville | 45,242 | Low | Average | Comprehensive | Low | High |
| University Heights | 13,405 | Low | Average | Limited | Low | High |
| Vermilion | 11,995 | Low | Average | Limited | Low | Average |
| Westlake | 32,117 | Low | Average | Comprehensive | Low | High |
| Wickliffe | 13,157 | Low | Average | Limited | Low | Average |
| Willoughby | 23,019 | Low | Average | Comprehensive | Low | Average |
| Willowick | 13,880 | Low | Average | Limited | Low | Average |
| Defiance | 15,903 | Low | Average | Limited | Low | Average |
Powered by Onboard Informatics. Copyright © 2010 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
