Maryland
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Arnold | 23,279 | Low | High | Comprehensive | Average | High |
| Aspen Hill | 51,158 | Low | High | Limited | High | Average |
| Ballenger Creek | 17,118 | Low | Low | Limited | Average | High |
| Bel Air | 10,790 | Low | High | Limited | Average | Low |
| Bel Air North | 30,590 | Low | High | Limited | Average | Average |
| Bel Air South | 47,295 | Low | High | Limited | Average | Average |
| Bennsville | 10,814 | Low | High | Limited | High | High |
| Bethesda | 58,599 | Low | High | Comprehensive | High | High |
| California | 11,320 | Low | High | Limited | Average | Average |
| Calverton | 19,296 | Low | High | Comprehensive | Average | Average |
| Carney | 31,423 | Low | High | Limited | Average | Low |
| Chesapeake Ranch Estates-Drum Point | 13,277 | Low | High | Limited | Average | Average |
| Cockeysville | 19,252 | Average | High | Limited | High | Low |
| Colesville | 20,556 | Low | High | Limited | Average | High |
| College Park | 28,269 | Low | High | Limited | High | Low |
| Columbia | 97,506 | Low | High | Comprehensive | Average | High |
| Damascus | 12,218 | Low | High | Limited | Average | High |
| Edgewood | 25,621 | Low | High | Limited | Low | Low |
| Eldersburg | 33,166 | Low | High | Comprehensive | Average | High |
| Elkridge | 24,247 | Low | High | Limited | Average | Average |
| Ellicott City | 63,957 | Low | High | Comprehensive | High | High |
| Ferndale | 15,424 | Low | High | Limited | Average | Low |
| Gaithersburg | 63,220 | Low | High | Limited | High | Average |
| Germantown | 61,606 | Low | High | Comprehensive | Average | Average |
| Greater Upper Marlboro | 23,401 | Average | High | Limited | High | High |
| Green Haven | 17,090 | Low | High | Limited | Average | Average |
| Green Valley | 13,261 | Low | High | Limited | Average | High |
| Joppatowne | 12,819 | Low | High | Limited | Average | Average |
| Kettering | 13,270 | Average | High | Limited | Average | High |
| Lake Shore | 12,563 | Low | High | Limited | High | Average |
| Largo | 11,335 | Low | High | Limited | Average | Average |
| Laurel | 21,211 | Average | High | Limited | High | Low |
| Linganore-Bartonsville | 15,666 | Low | High | Limited | Average | High |
| Mays Chapel | 11,834 | Average | High | Basic | Average | High |
| Middle River | 25,193 | Average | High | Limited | High | Low |
| Milford Mill | 28,054 | Low | High | Comprehensive | Average | Low |
| Montgomery Village | 39,459 | Low | High | Limited | Average | Average |
| North Bethesda | 42,550 | Low | High | Comprehensive | High | High |
| North Laurel | 24,229 | Low | High | Limited | High | Average |
| North Potomac | 24,909 | Low | High | Limited | High | High |
| Ocean Pines | 12,444 | Low | Average | Limited | Average | Average |
| Olney | 33,272 | Low | High | Comprehensive | Average | High |
| Parole | 13,806 | Low | High | Comprehensive | High | Average |
| Pasadena | 12,088 | Low | High | Limited | Average | Average |
| Perry Hall | 29,962 | Low | High | Limited | Average | Average |
| Pikesville | 29,752 | Average | High | Comprehensive | High | Average |
| Redland | 18,656 | Low | High | Limited | Average | High |
| Riviera Beach | 12,187 | Low | High | Limited | Average | Average |
| Rockville | 54,274 | Low | High | Limited | High | Average |
| Savage-Guilford | 13,844 | Low | High | Limited | Average | Average |
| Severna Park | 28,053 | Low | High | Limited | High | High |
| Silver Spring | 77,805 | Low | High | Comprehensive | High | Average |
| St. Charles | 39,437 | Low | High | Comprehensive | High | Average |
| Towson | 53,077 | High | High | Comprehensive | High | Average |
| Waldorf | 25,611 | Low | High | Limited | Average | Average |
| Westminster | 20,417 | Low | High | Comprehensive | High | Low |
| Wheaton-Glenmont | 58,776 | Low | High | Limited | High | Average |
| White Marsh | 10,913 | Low | High | Limited | Average | Average |
| White Oak | 21,396 | Low | High | Limited | High | Average |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
