Iowa
| Location | Population | Crime | Cost of Living | Health Care | Housing Price | Income |
|---|---|---|---|---|---|---|
| Altoona | 14,069 | Low | Low | Limited | Low | High |
| Ames | 53,006 | Low | Low | Limited | Average | Average |
| Ankeny | 34,095 | Low | Low | Limited | Low | High |
| Bettendorf | 33,321 | Low | Low | Limited | Low | High |
| Boone | 12,972 | Low | Low | Comprehensive | Low | Average |
| Cedar Falls | 37,069 | Low | Low | Comprehensive | Low | Average |
| Cedar Rapids | 123,210 | Low | Low | Comprehensive | Low | Average |
| Clinton | 26,413 | Low | Low | Comprehensive | High | Low |
| Council Bluffs | 58,277 | Low | Low | Comprehensive | Low | Average |
| Des Moines | 202,111 | High | Low | Comprehensive | Low | Average |
| Dubuque | 59,417 | Low | Average | Comprehensive | Low | Low |
| Indianola | 12,861 | Low | Low | Limited | Low | Average |
| Johnston | 14,430 | Low | Low | Limited | Low | High |
| Newton | 15,569 | Average | Low | Comprehensive | Low | Average |
| Oskaloosa | 10,958 | Low | Average | Comprehensive | Low | Low |
| Pella | 10,345 | Low | Low | Comprehensive | Low | Average |
| Spencer | 10,842 | Low | Low | Comprehensive | Low | Low |
| Urbandale | 38,658 | Low | Low | Limited | Low | High |
| West Des Moines | 53,373 | Low | Low | Comprehensive | Low | High |
Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics. Data and algorithm used in this application is deemed reliable but not guaranteed.
