Weirton, WV
| U.S. News Ratings | |
| Population: | 19,359 |
| Crime: | Low |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | High |
| Income: | Low |
Geography
Weirton sits in the northern panhandle of West Virginia.
Recreation
The Thomas E. Milsop Community Center offers sports and fitness facilities, as well as a gathering place for social activities and special events.
Historical
The community was named for the Weirton Steel Co., which was established in 1910.
Economy
Weirton is home to the Weirton Steel Co., the eighth-largest integrated steel producer in the nation.
Fun Fact
Weirton was a filming location for the 1978 movie The Deer Hunter and the 1984 movie Reckless.
| Math score of schools here versus the state average [details] | Higher |
| Reading score of schools here versus the state average[details] | Higher |
| Number of elementary schools | 7 |
| Number of middle schools | 3 |
| Number of high schools | 2 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 2 / 3 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| Art Institute of Pittsburgh | Pittsburgh, PA | Unranked | N/A |
| Bethany College | Bethany, WV | Tier 3, Lib. Arts | 815 |
| California University of Pennsylvania | California, PA | Tier 4, U.-Master's (N) | 8,206 |
| Carnegie Mellon University | Pittsburgh, PA | #22, Nat. U. | 10,493 |
| Chatham University | Pittsburgh, PA | #65, U.-Master's (N) | 1,860 |
| Duquesne University | Pittsburgh, PA | #130, Nat. U. | 10,296 |
| Geneva College | Beaver Falls, PA | Tier 3, Bacc. Coll. (N) | N/A |
| La Roche College | Pittsburgh, PA | Tier 4, U.-Master's (N) | 1,499 |
| Mount Union College | Alliance, OH | Tier 3, Lib. Arts | 2,138 |
| Point Park University | Pittsburgh, PA | Tier 4, U.-Master's (N) | 3,592 |
| University of Pittsburgh | Pittsburgh, PA | #58, Nat. U. | 27,020 |
| Washington and Jefferson College | Washington, PA | #104, Lib. Arts | 1,531 |
| Waynesburg University | Waynesburg, PA | Tier 3, U.-Master's (N) | 2,462 |
| Wheeling Jesuit University | Wheeling, WV | #16, U.-Master's (S) | 1,420 |
| Youngstown State University | Youngstown, OH | Tier 3, U.-Master's (Mid. W) | 13,595 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

