Tacoma, WA
| U.S. News Ratings | |
| Population: | 198,599 |
| Crime: | High |
| Cost of Living: | Average |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Low |
Geography
Tacoma is located on the Puget Sound in western Washington. It is about 30 miles south of Seattle.
Cultural Attractions
Tacoma's Museum District has three notable museums: the Tacoma Art Museum, the Museum of Glass (featuring a bridge of glass designed by Dale Chihuly), and the Washington State History Museum.
Recreation
Tacoma is surrounded by natural attractions like Puget Sound, Mount Rainier, and the Cascade mountain range. These scenic places attract residents and visitors for hiking, biking, boating, and skiing.
Historical
Tacoma used to be the end point of the Northern Pacific Railroad, giving the city the nickname "City of Destiny" because of the many travelers who settled there.
Economy
The military is a major employer in Tacoma, and healthcare and retail are also big industries in town. The Port of Tacoma is also a busy shipping center.
| Math score of schools here versus the state average [details] | Lower |
| Reading score of schools here versus the state average[details] | Lower |
| Number of elementary schools | 52 |
| Number of middle schools | 26 |
| Number of high schools | 16 |
| America's Best Colleges in the location itself / within 30 miles / within 50 miles | 0 / 1 / 1 |
High schools ranked by U.S. News
| Name | City/State | Medal | Enrollment |
|---|---|---|---|
| No data available. | |||
Colleges ranked by U.S. News
| Name | City/State | Rank | Enrollment |
|---|---|---|---|
| City University | Bellevue, WA | Unranked, U.-Master's (W) | N/A |
| Cornish College of the Arts | Seattle, WA | Unranked, Arts | 776 |
| DeVry University--Federal Way | Federal Way, WA | Unranked | 769 |
| Evergreen State College | Olympia, WA | #25, U.-Master's (W) | 4,586 |
| Northwest College of Art | Poulsbo, WA | Unranked | N/A |
| Northwest University | Kirkland, WA | #16, Bacc. Coll. (W) | 1,196 |
| Pacific Lutheran University | Tacoma, WA | #12, U.-Master's (W) | 3,661 |
| Puget Sound Christian College | Edmonds, WA | Unranked | N/A |
| St. Martin's University | Lacey, WA | Tier 3, U.-Master's (W) | 1,605 |
| Trinity Lutheran College | Issaquah, WA | Unranked | N/A |
| University of Puget Sound | Tacoma, WA | #81, Lib. Arts | 2,799 |
| University of Washington | Seattle, WA | #41, Nat. U. | 40,218 |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

