Spokane, WA
| U.S. News Ratings | |
| Population: | 202,549 |
| Crime: | High |
| Cost of Living: | Low |
| Health Care: | Comprehensive |
| Housing Price: | Average |
| Income: | Low |
Geography
Spokane is located in eastern Washington, about 10 miles from the Idaho state line. The Spokane River runs through the downtown area.
Cultural Attractions
Northwest Museum of Arts and Culture features exhibits of art works, historical artifacts, and items relating to Spokane's history.
Recreation
With its four-season climate, Spokane has recreational options for those who enjoy summer or winter sports. Biking, boating, hiking, and skiing are possible in the Spokane area.
Historical
The city of Spokane derives its name from the Native American tribe that once lived in the area. The word means ""children of the sun.""
Economy
Spokane's developing industries include technology, education, and healthcare. Agriculture and forestry remain important to the local economy, as well.
| Air quality [details] | 111 |
| Percentage of days where air quality is good [details] | 89.0% |
| Number of doctors associated with the county [details] | 1,604 |
| Hospitals in the location itself / within 15 miles / within 30 miles | 11 / 13 / 20 |
| America's Best Hospitals in the location itself / within 30 miles / within 50 miles | 0 / 0 / 0 |
Closest hospitals
| Name | City/State | Ranked in America's Best Hospitals |
|---|---|---|
| Sacred Heart Medical Center and Children's Hospital | Spokane , WA | No |
| Deaconess Medical Center-Spokane | Spokane , WA | No |
| Providence Holy Family Hospital | Spokane , WA | No |
| Kootenai Medical Center | Coeur D'Alene , ID | No |
Closest nursing homes ranked by U.S. News
| Name | City/State | Overall Rating | Medicare/Medicaid Participation |
|---|---|---|---|
| Alderwood Manor | Spokane, WA | 1 out of 5 stars | Medicare and Medicaid |
| Providence St Joseph Care Center | Spokane, WA | 3 out of 5 stars | Medicare and Medicaid |
| Spokane Veterans Home | Spokane, WA | 4 out of 5 stars | Medicare and Medicaid |
| Manor Care Health Services-Spo | Spokane, WA | 3 out of 5 stars | Medicare and Medicaid |
| North Central Care Center | Spokane, WA | 4 out of 5 stars | Medicare and Medicaid |
| Franklin Hills Health & Rehab Center | Spokane, WA | 1 out of 5 stars | Medicare and Medicaid |
| Riverview Lutheran Care Center | Spokane, WA | 5 out of 5 stars | Medicare and Medicaid |
| Waterford On South Hill Rehab | Spokane, WA | 1 out of 5 stars | Medicare |
| Rockwood Retirement Community South | Spokane, WA | 4 out of 5 stars | Medicare |
| Royal Park Care Center | Spokane, WA | 2 out of 5 stars | Medicare and Medicaid |
| Avalon Care Center At Northpointe | Spokane, WA | 3 out of 5 stars | Medicare and Medicaid |
| Regency At Northpointe | Spokane, WA | 3 out of 5 stars | Medicare and Medicaid |
| Rockwood At Hawthorne | Spokane, WA | 4 out of 5 stars | Medicare and Medicaid |
| Gardens On University, The | Spokane, WA | 1 out of 5 stars | Medicare and Medicaid |
| Sunshine Gardens | Spokane, WA | 3 out of 5 stars | Medicare and Medicaid |
| Sullivan Park Care Center | Spokane, WA | 4 out of 5 stars | Medicare and Medicaid |
| Good Samaritan Society - Spokane Valley | Spokane Valley, WA | 3 out of 5 stars | Medicare and Medicaid |
| Lakeland Village Nursing Facility | Medical Lake, WA | 5 out of 5 stars | Medicaid |
| Cheney Care Center | Cheney, WA | 4 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Post Falls | Post Falls, ID | Too new to rate | Medicare and Medicaid |
| Fairfield Good Samaritan Ctr | Fairfield, WA | 5 out of 5 stars | Medicare and Medicaid |
| Life Care Center Of Coeur D'Alene | Coeur D Alene, ID | 3 out of 5 stars | Medicare and Medicaid |
| Ivy Court | Coeur D'Alene, ID | 1 out of 5 stars | Medicare and Medicaid |
| Lacrosse Health & Rehab Ctr | Coeur D'Alene, ID | 1 out of 5 stars | Medicare and Medicaid |
| Pinewood Care Ctr | Coeur D'Alene, ID | 2 out of 5 stars | Medicare and Medicaid |
Copyright © 2009 Onboard Informatics. Information is represented by Onboard Informatics as reliable but not guaranteed.

